Premium binoculars, 1,800.00 coins, legendary: 0.0036%
Sigma 85mm f/1.4 Art, 1,800.00 coins, legendary: 0.0036%
DJI Air 3S, 1,650.00 coins, legendary: 0.0044%
Ricoh GR IIIx, 1,575.00 coins, legendary: 0.0049%
DJI Avata 2, 1,500.00 coins, legendary: 0.0055%
Lens Pack
30.00 coins20.00 PLAY
- Returns
- 96.00%
- At least its price
- 22.6560%
- Prizes
- 35
- Top prize
- 1,800.00 coins
What a pack holds is drawn the moment it is bought, from your own seeds, and set aside for you. Opening it, now or later, slowly or all at once, changes nothing about it.
What it can hold
35 prizes share 1,000,000 tickets, and a pack holds one ticket's prize. It holds at least its price 22.6560% of the time. The likeliest prize is Consolation chip, $5.00, 7.50 coins, at 25.8279%.
- commonunder 7.50 coins
- uncommonunder 37.50 coins
- rareunder 150 coins
- epicunder 750 coins
- legendaryunder 7,500 coins
- mythic7,500 coins and up
| Prize | Value | Pays | Chance | Tickets |
|---|---|---|---|---|
Premium binocularslegendary | 1,800.00 coins | 60.00× | 0.0036% | 0 – 35 |
Sigma 85mm f/1.4 Artlegendary | 1,800.00 coins | 60.00× | 0.0036% | 36 – 71 |
DJI Air 3Slegendary | 1,650.00 coins | 55.00× | 0.0044% | 72 – 115 |
Ricoh GR IIIxlegendary | 1,575.00 coins | 52.50× | 0.0049% | 116 – 164 |
DJI Avata 2legendary | 1,500.00 coins | 50.00× | 0.0055% | 165 – 219 |
Sony ZV-E10 IIlegendary | 1,500.00 coins | 50.00× | 0.0055% | 220 – 274 |
DJI RS 4 Pro Gimballegendary | 1,305.00 coins | 43.50× | 0.0130% | 275 – 404 |
DJI Mini 4 Prolegendary | 1,140.00 coins | 38.00× | 0.0238% | 405 – 642 |
Lab microscopelegendary | 900.00 coins | 30.00× | 0.0171% | 643 – 813 |
Reflector telescopelegendary | 900.00 coins | 30.00× | 0.0252% | 814 – 1,065 |
Insta360 X5legendary | 825.00 coins | 27.50× | 0.0205% | 1,066 – 1,270 |
DJI Osmo Pocket 3legendary | 780.00 coins | 26.00× | 0.0230% | 1,271 – 1,500 |
Studio tripodlegendary | 750.00 coins | 25.00× | 0.0409% | 1,501 – 1,909 |
GoPro HERO13 Blackepic | 600.00 coins | 20.00× | 0.0864% | 1,910 – 2,773 |
Camera gimbalepic | 525.00 coins | 17.50× | 0.0899% | 2,774 – 3,672 |
Field binocularsepic | 450.00 coins | 15.00× | 0.1681% | 3,673 – 5,353 |
Film camera, SLRepic | 450.00 coins | 15.00× | 0.0663% | 5,354 – 6,016 |
DJI Neoepic | 300.00 coins | 10.00× | 0.4241% | 6,017 – 10,257 |
Camera backpackepic | 270.00 coins | 9.00× | 0.2827% | 10,258 – 13,084 |
Carbon tripodepic | 225.00 coins | 7.50× | 0.2901% | 13,085 – 15,985 |
Starter telescopeepic | 225.00 coins | 7.50× | 0.2370% | 15,986 – 18,355 |
Microscopeepic | 180.00 coins | 6.00× | 0.3272% | 18,356 – 21,627 |
Polaroid Nowepic | 180.00 coins | 6.00× | 0.4005% | 21,628 – 25,632 |
DJI Osmo Mobile 7epic | 150.00 coins | 5.00× | 0.5127% | 25,633 – 30,759 |
Phone gimbalepic | 150.00 coins | 5.00× | 0.4189% | 30,760 – 34,948 |
Fujifilm Instax Mini 12rare | 120.00 coins | 4.00× | 1.5566% | 34,949 – 50,514 |
Binocularsrare | 90.00 coins | 3.00× | 1.7207% | 50,515 – 67,721 |
Sling bagrare | 90.00 coins | 3.00× | 1.2209% | 67,722 – 79,930 |
Film camera, Toyrare | 60.00 coins | 2.00× | 2.9887% | 79,931 – 109,817 |
Travel tripodrare | 60.00 coins | 2.00× | 2.5783% | 109,818 – 135,600 |
Gift card, Apple $25rare | 37.50 coins | 1.25× | 9.0959% | 135,601 – 226,559 |
Gift card, Starbucks $15uncommon | 22.50 coins | 0.75× | 11.4562% | 226,560 – 341,121 |
Gift card, Amazon $10uncommon | 15.00 coins | 0.50× | 16.0319% | 341,122 – 501,440 |
Consolation chip, $5.00uncommon | 7.50 coins | 0.25× | 25.8279% | 501,441 – 759,719 |
Consolation chip, $2.00common | 3.00 coins | 0.10× | 24.0280% | 759,720 – 999,999 |
| All 35 prizes | 100.0000% | 1,000,000 tickets |
A prize is paid at its value in the coin the pack was bought with: kept as an item you can sell for exactly that at any time, or paid to your balance. Nothing is shipped. Product names belong to their owners, and NEEDRAGGS is not affiliated with them. Terms for prizes




























