BMW M4 CS, 187,500.00 coins, mythic: 0.0004%
Food truck, fully fitted, 180,000.00 coins, mythic: 0.0004%
Lotus Emeya, 168,750.00 coins, mythic: 0.0005%
Acura NSX (1991), 165,000.00 coins, mythic: 0.0005%
BMW M2 CS, 150,000.00 coins, mythic: 0.0006%
Garage Pack
375.135 coins250.09 PLAY
- Returns
- 95.99%
- At least its price
- 14.0795%
- Prizes
- 51
- Top prize
- 187,500.00 coins
What a pack holds is drawn the moment it is bought, from your own seeds, and set aside for you. Opening it, now or later, slowly or all at once, changes nothing about it.
What it can hold
51 prizes share 1,000,000 tickets, and a pack holds one ticket's prize. It holds at least its price 14.0795% of the time. The likeliest prize is Gift card, Apple $25, 37.50 coins, at 16.4919%.
- commonunder 7.50 coins
- uncommonunder 37.50 coins
- rareunder 150 coins
- epicunder 750 coins
- legendaryunder 7,500 coins
- mythic7,500 coins and up
| Prize | Value | Pays | Chance | Tickets |
|---|---|---|---|---|
BMW M4 CSmythic | 187,500.00 coins | 499.82× | 0.0004% | 0 – 3 |
Food truck, fully fittedmythic | 180,000.00 coins | 479.82× | 0.0004% | 4 – 7 |
Lotus Emeyamythic | 168,750.00 coins | 449.83× | 0.0005% | 8 – 12 |
Acura NSX (1991)mythic | 165,000.00 coins | 439.84× | 0.0005% | 13 – 17 |
BMW M2 CSmythic | 150,000.00 coins | 399.85× | 0.0006% | 18 – 23 |
Ford Bronco (1970)mythic | 142,500.00 coins | 379.86× | 0.0006% | 24 – 29 |
Ariel Atom 4mythic | 135,000.00 coins | 359.87× | 0.0007% | 30 – 36 |
Tesla Model S Plaidmythic | 135,000.00 coins | 359.87× | 0.0007% | 37 – 43 |
Piper J-3 Cubmythic | 127,500.00 coins | 339.87× | 0.0008% | 44 – 51 |
BMW M4 Competitionmythic | 126,000.00 coins | 335.87× | 0.0008% | 52 – 59 |
Ford F-150 Raptormythic | 120,000.00 coins | 319.88× | 0.0009% | 60 – 68 |
Mercedes-AMG CLE 53mythic | 114,000.00 coins | 303.89× | 0.0009% | 69 – 77 |
DeLorean DMC-12mythic | 112,500.00 coins | 299.89× | 0.0010% | 78 – 87 |
Camper van, Greenmythic | 108,150.00 coins | 288.29× | 0.0010% | 88 – 97 |
Alpine A110mythic | 105,000.00 coins | 279.89× | 0.0011% | 98 – 108 |
BMW i5mythic | 102,000.00 coins | 271.90× | 0.0011% | 109 – 119 |
BMW M5 (E39)mythic | 97,500.00 coins | 259.90× | 0.0012% | 120 – 131 |
Audi RS 3mythic | 94,500.00 coins | 251.90× | 0.0013% | 132 – 144 |
BMW iX3mythic | 90,000.00 coins | 239.91× | 0.0014% | 145 – 158 |
Mercedes-Benz GLC Coupémythic | 90,000.00 coins | 239.91× | 0.0014% | 159 – 172 |
Mercedes-Benz Sprintermythic | 84,000.00 coins | 223.91× | 0.0016% | 173 – 188 |
Mercedes-Benz GLCmythic | 78,000.00 coins | 207.92× | 0.0018% | 189 – 206 |
BMW 4 Series Gran Coupémythic | 75,000.00 coins | 199.92× | 0.0020% | 207 – 226 |
Mercedes-Benz C-Classmythic | 75,000.00 coins | 199.92× | 0.0020% | 227 – 246 |
Mercedes-Benz CLAmythic | 69,000.00 coins | 183.93× | 0.0023% | 247 – 269 |
Mercedes-Benz 500 SLmythic | 67,500.00 coins | 179.93× | 0.0024% | 270 – 293 |
Nissan Zmythic | 64,500.00 coins | 171.93× | 0.0025% | 294 – 318 |
Tesla Model 3mythic | 60,000.00 coins | 159.94× | 0.0037% | 319 – 355 |
Sea Ray Sundancer 265mythic | 52,500.00 coins | 139.94× | 0.0064% | 356 – 419 |
Toyota GR86mythic | 45,000.00 coins | 119.95× | 0.0097% | 420 – 516 |
Citroën 2CVmythic | 37,500.00 coins | 99.96× | 0.0137% | 517 – 653 |
Ural sidecar motorcyclemythic | 31,500.00 coins | 83.96× | 0.0166% | 654 – 819 |
Polaris RMK mountain snowmobilemythic | 27,000.00 coins | 71.97× | 0.0178% | 820 – 997 |
Jet ski, Redmythic | 23,850.00 coins | 63.57× | 0.0222% | 998 – 1,219 |
BMW Motorrad F 900 GSmythic | 20,250.00 coins | 53.98× | 0.0406% | 1,220 – 1,625 |
Ducati Scramblermythic | 15,750.00 coins | 41.98× | 0.0574% | 1,626 – 2,199 |
Quad bike, Bluemythic | 13,440.00 coins | 35.82× | 0.0707% | 2,200 – 2,906 |
Cargo e-bike with front boxmythic | 10,500.00 coins | 27.98× | 0.1672% | 2,907 – 4,578 |
Vespa Primavera 150legendary | 6,750.00 coins | 17.99× | 0.3895% | 4,579 – 8,473 |
Go-kart, Bluelegendary | 4,200.00 coins | 11.19× | 0.4980% | 8,474 – 13,453 |
Onewheel GTlegendary | 3,450.00 coins | 9.19× | 0.6391% | 13,454 – 19,844 |
Platinum bar, 1 ozlegendary | 2,100.00 coins | 5.59× | 1.4446% | 19,845 – 34,290 |
Electric unicycle, Commuterlegendary | 1,350.00 coins | 3.59× | 2.9166% | 34,291 – 63,456 |
City e-scooter, Blackepic | 600.00 coins | 1.59× | 7.7338% | 63,457 – 140,794 |
Silver bar, 100 gepic | 240.00 coins | 0.63× | 11.0368% | 140,795 – 251,162 |
Gift card, Apple $100epic | 150.00 coins | 0.39× | 9.8074% | 251,163 – 349,236 |
Gift card, Xbox $60rare | 90.00 coins | 0.23× | 9.7124% | 349,237 – 446,360 |
Platinum bar, 1 grare | 67.50 coins | 0.17× | 11.6119% | 446,361 – 562,479 |
Gift card, Apple $25rare | 37.50 coins | 0.09× | 16.4919% | 562,480 – 727,398 |
Gift card, Starbucks $15uncommon | 22.50 coins | 0.05× | 14.4547% | 727,399 – 871,945 |
Gift card, Amazon $10uncommon | 15.00 coins | 0.03× | 12.8054% | 871,946 – 999,999 |
| All 51 prizes | 100.0000% | 1,000,000 tickets |
A prize is paid at its value in the coin the pack was bought with: kept as an item you can sell for exactly that at any time, or paid to your balance. Nothing is shipped. Product names belong to their owners, and NEEDRAGGS is not affiliated with them. Terms for prizes











































