Shop hydraulic press, 20 tons, 2,250.00 coins, legendary: 0.0067%
Microsoft Surface Laptop 7, 1,950.00 coins, legendary: 0.0074%
Apple iPhone 17 Pro Max, 1,800.00 coins, legendary: 0.0064%
Samsung Galaxy Tab S10 Ultra, 1,800.00 coins, legendary: 0.0064%
Apple iPhone 17 Pro, 1,650.00 coins, legendary: 0.0089%
Circuit Pack
37.50 coins25.00 PLAY
- Returns
- 96.00%
- At least its price
- 20.8421%
- Prizes
- 33
- Top prize
- 2,250.00 coins
What a pack holds is drawn the moment it is bought, from your own seeds, and set aside for you. Opening it, now or later, slowly or all at once, changes nothing about it.
What it can hold
33 prizes share 1,000,000 tickets, and a pack holds one ticket's prize. It holds at least its price 20.8421% of the time. The likeliest prize is Cable organiser, 6.00 coins, at 16.1042%.
- commonunder 7.50 coins
- uncommonunder 37.50 coins
- rareunder 150 coins
- epicunder 750 coins
- legendaryunder 7,500 coins
- mythic7,500 coins and up
| Prize | Value | Pays | Chance | Tickets |
|---|---|---|---|---|
Shop hydraulic press, 20 tonslegendary | 2,250.00 coins | 60.00× | 0.0067% | 0 – 66 |
Microsoft Surface Laptop 7legendary | 1,950.00 coins | 52.00× | 0.0074% | 67 – 140 |
Apple iPhone 17 Pro Maxlegendary | 1,800.00 coins | 48.00× | 0.0064% | 141 – 204 |
Samsung Galaxy Tab S10 Ultralegendary | 1,800.00 coins | 48.00× | 0.0064% | 205 – 268 |
Apple iPhone 17 Prolegendary | 1,650.00 coins | 44.00× | 0.0089% | 269 – 357 |
Google Pixel 10 Prolegendary | 1,498.50 coins | 39.96× | 0.0121% | 358 – 478 |
OnePlus 13legendary | 1,350.00 coins | 36.00× | 0.0168% | 479 – 646 |
LG UltraGear 27 OLEDlegendary | 1,200.00 coins | 32.00× | 0.0156% | 647 – 802 |
Apple iPad Air 13legendary | 1,198.50 coins | 31.96× | 0.0156% | 803 – 958 |
Samsung Galaxy S25legendary | 1,198.50 coins | 31.96× | 0.0156% | 959 – 1,114 |
ASUS ROG Maximus Motherboardlegendary | 1,050.00 coins | 28.00× | 0.0308% | 1,115 – 1,422 |
reMarkable Paper Prolegendary | 943.50 coins | 25.16× | 0.0274% | 1,423 – 1,696 |
Intel Core Ultra 9 285Klegendary | 885.00 coins | 23.60× | 0.0292% | 1,697 – 1,988 |
Apple AirPods Maxlegendary | 823.50 coins | 21.96× | 0.0352% | 1,989 – 2,340 |
| 748.50 coins | 19.96× | 0.0665% | 2,341 – 3,005 | |
GoXLR broadcaster mixerepic | 633.00 coins | 16.88× | 0.0765% | 3,006 – 3,770 |
Kindle Scribeepic | 600.00 coins | 16.00× | 0.1302% | 3,771 – 5,072 |
Solid-state drive, 4 TBepic | 450.00 coins | 12.00× | 0.1838% | 5,073 – 6,910 |
Meta Quest 3Sepic | 448.50 coins | 11.96× | 0.1184% | 6,911 – 8,094 |
Samsung Galaxy Buds3 Proepic | 373.50 coins | 9.96× | 0.3893% | 8,095 – 11,987 |
Corsair RM1000x Power Supplyepic | 285.00 coins | 7.60× | 0.5766% | 11,988 – 17,753 |
Lian Li O11 Dynamic Caseepic | 240.00 coins | 6.40× | 0.6473% | 17,754 – 24,226 |
Apple TV 4Kepic | 193.50 coins | 5.16× | 0.7013% | 24,227 – 31,239 |
Ledger Nano X hardware walletepic | 175.50 coins | 4.68× | 0.6728% | 31,240 – 37,967 |
Apple Magic Keyboardrare | 148.50 coins | 3.96× | 1.6040% | 37,968 – 54,007 |
Label printerrare | 105.00 coins | 2.80× | 4.7836% | 54,008 – 101,843 |
Laptop standrare | 52.50 coins | 1.40× | 10.6577% | 101,844 – 208,420 |
Gift card, Nintendo eShop $20uncommon | 30.00 coins | 0.80× | 10.1326% | 208,421 – 309,746 |
Wall chargeruncommon | 22.50 coins | 0.60× | 10.7762% | 309,747 – 417,508 |
USB driveuncommon | 13.50 coins | 0.36× | 13.9983% | 417,509 – 557,491 |
Screen protectoruncommon | 9.00 coins | 0.24× | 12.5870% | 557,492 – 683,361 |
Cable organisercommon | 6.00 coins | 0.16× | 16.1042% | 683,362 – 844,403 |
Consolation chip, $2.00common | 3.00 coins | 0.08× | 15.5596% | 844,404 – 999,999 |
| All 33 prizes | 100.0000% | 1,000,000 tickets |
A prize is paid at its value in the coin the pack was bought with: kept as an item you can sell for exactly that at any time, or paid to your balance. Nothing is shipped. Product names belong to their owners, and NEEDRAGGS is not affiliated with them. Terms for prizes


























