
Touring Blue
3,749.88 coins
- Returns
- 95.99%
- Swing
- Wild
- Prizes
- 55
- Top prize
- 150,000.00 coins
Gold coin: one of this case's 37 top prizes (1.3501% together). Landing on it opens the special round.
Free. A ticket is drawn in your browser at the case's own odds and run on the same reel. Nothing is staked and nothing is paid.
What is inside
55 prizes share 1,000,000 tickets, and a pull is one ticket. A pull is worth at least the price 12.4232% of the time. The likeliest pull is Silver bar, 100 g, 240.00 coins, at 20.6320%. Its swing is wild: prizes spread very wide, mostly far under the price and rarely far over it.
- commonunder 7.50 coins
- uncommonunder 37.50 coins
- rareunder 150 coins
- epicunder 750 coins
- legendaryunder 7,500 coins
- mythic7,500 coins and up
| Prize | Value | Pays | Chance | Tickets |
|---|---|---|---|---|
BMW 8 Series Convertiblemythicshown by the special round | 150,000.00 coins | 40.00× | 0.0201% | 0 – 200 |
BMW 7 Seriesmythicshown by the special round | 147,000.00 coins | 39.20× | 0.0207% | 201 – 407 |
BMW 8 Series Gran Coupémythicshown by the special round | 138,000.00 coins | 36.80× | 0.0226% | 408 – 633 |
BMW 8 Series Coupémythicshown by the special round | 136,500.00 coins | 36.40× | 0.0229% | 634 – 862 |
BMW iXmythicshown by the special round | 132,000.00 coins | 35.20× | 0.0240% | 863 – 1,102 |
BMW i5 M60mythicshown by the special round | 127,500.00 coins | 34.00× | 0.0252% | 1,103 – 1,354 |
BMW i8mythicshown by the special round | 127,500.00 coins | 34.00× | 0.0252% | 1,355 – 1,606 |
BMW X7mythicshown by the special round | 127,500.00 coins | 34.00× | 0.0252% | 1,607 – 1,858 |
BMW M4 Competitionmythicshown by the special round | 126,000.00 coins | 33.60× | 0.0256% | 1,859 – 2,114 |
BMW M3mythicshown by the special round | 115,500.00 coins | 30.80× | 0.0288% | 2,115 – 2,402 |
BMW X6mythicshown by the special round | 114,000.00 coins | 30.40× | 0.0293% | 2,403 – 2,695 |
BMW Z1mythicshown by the special round | 112,500.00 coins | 30.00× | 0.0299% | 2,696 – 2,994 |
BMW i5 Touringmythicshown by the special round | 111,000.00 coins | 29.60× | 0.0304% | 2,995 – 3,298 |
BMW i4 M50mythicshown by the special round | 106,500.00 coins | 28.40× | 0.0321% | 3,299 – 3,619 |
BMW Z3 M Coupémythicshown by the special round | 105,000.00 coins | 28.00× | 0.0327% | 3,620 – 3,946 |
BMW i5mythicshown by the special round | 102,000.00 coins | 27.20× | 0.0340% | 3,947 – 4,286 |
BMW Z4 M40imythicshown by the special round | 102,000.00 coins | 27.20× | 0.0340% | 4,287 – 4,626 |
BMW X5mythicshown by the special round | 100,500.00 coins | 26.80× | 0.0347% | 4,627 – 4,973 |
BMW 5 Series Touringmythicshown by the special round | 97,500.00 coins | 26.00× | 0.0361% | 4,974 – 5,334 |
BMW M2mythicshown by the special round | 97,500.00 coins | 26.00× | 0.0361% | 5,335 – 5,695 |
BMW 6 Series Gran Turismomythicshown by the special round | 90,000.00 coins | 24.00× | 0.0401% | 5,696 – 6,096 |
BMW iX3mythicshown by the special round | 90,000.00 coins | 24.00× | 0.0401% | 6,097 – 6,497 |
BMW M340imythicshown by the special round | 90,000.00 coins | 24.00× | 0.0401% | 6,498 – 6,898 |
BMW 4 Series Convertiblemythicshown by the special round | 88,500.00 coins | 23.60× | 0.0410% | 6,899 – 7,308 |
BMW 5 Seriesmythicshown by the special round | 88,500.00 coins | 23.60× | 0.0410% | 7,309 – 7,718 |
BMW i4mythicshown by the special round | 87,000.00 coins | 23.20× | 0.0419% | 7,719 – 8,137 |
BMW X4mythicshown by the special round | 84,000.00 coins | 22.40× | 0.0439% | 8,138 – 8,576 |
BMW Z4mythicshown by the special round | 82,500.00 coins | 22.00× | 0.0449% | 8,577 – 9,025 |
BMW iX2mythicshown by the special round | 78,000.00 coins | 20.80× | 0.0482% | 9,026 – 9,507 |
BMW M135mythicshown by the special round | 78,000.00 coins | 20.80× | 0.0482% | 9,508 – 9,989 |
BMW M240imythicshown by the special round | 78,000.00 coins | 20.80× | 0.0482% | 9,990 – 10,471 |
BMW 4 Series Coupémythicshown by the special round | 76,500.00 coins | 20.40× | 0.0494% | 10,472 – 10,965 |
BMW 2002tiimythicshown by the special round | 75,000.00 coins | 20.00× | 0.0507% | 10,966 – 11,472 |
BMW 3 Series Touringmythicshown by the special round | 75,000.00 coins | 20.00× | 0.0507% | 11,473 – 11,979 |
BMW 4 Series Gran Coupémythicshown by the special round | 75,000.00 coins | 20.00× | 0.0507% | 11,980 – 12,486 |
BMW iX1mythicshown by the special round | 75,000.00 coins | 20.00× | 0.0507% | 12,487 – 12,993 |
BMW X3mythicshown by the special round | 75,000.00 coins | 20.00× | 0.0507% | 12,994 – 13,500 |
BMW 3 Seriesmythic | 69,000.00 coins | 18.40× | 0.0563% | 13,501 – 14,063 |
BMW X2mythic | 64,500.00 coins | 17.20× | 0.0612% | 14,064 – 14,675 |
BMW X1mythic | 63,000.00 coins | 16.80× | 0.0630% | 14,676 – 15,305 |
BMW 2 Series Active Tourermythic | 60,000.00 coins | 16.00× | 0.0668% | 15,306 – 15,973 |
BMW 2 Series Coupémythic | 60,000.00 coins | 16.00× | 0.0668% | 15,974 – 16,641 |
BMW 2 Series Gran Coupémythic | 60,000.00 coins | 16.00× | 0.0668% | 16,642 – 17,309 |
BMW 1 Seriesmythic | 54,000.00 coins | 14.40× | 0.2836% | 17,310 – 20,145 |
BMW i3mythic | 33,000.00 coins | 8.80× | 0.8492% | 20,146 – 28,637 |
Gold bar, 100 gmythic | 19,500.00 coins | 5.20× | 1.4574% | 28,638 – 43,211 |
Silver bar, 5 kgmythic | 12,000.00 coins | 3.20× | 2.6739% | 43,212 – 69,950 |
Gold bar, 1 ozlegendary | 6,000.00 coins | 1.60× | 5.4281% | 69,951 – 124,231 |
Gold coin, 1/2 ozlegendary | 3,075.00 coins | 0.82× | 7.0247% | 124,232 – 194,478 |
Gold bar, 10 glegendary | 1,950.00 coins | 0.52× | 9.2506% | 194,479 – 286,984 |
Gold bar, 5 glegendary | 975.00 coins | 0.26× | 12.8591% | 286,985 – 415,575 |
Silver bar, 250 gepic | 600.00 coins | 0.16× | 17.8310% | 415,576 – 593,885 |
Silver bar, 100 gepic | 240.00 coins | 0.06× | 20.6320% | 593,886 – 800,205 |
Gift card, Apple $100epic | 150.00 coins | 0.04× | 11.4266% | 800,206 – 914,471 |
Gift card, PlayStation Store $75rare | 112.50 coins | 0.03× | 8.5528% | 914,472 – 999,999 |
| All 55 prizes | 100.0000% | 1,000,000 tickets |
A prize is kept in your inventory at its value in your coin and can be sold for exactly that at any time; nothing is shipped. Product names belong to their owners, and NEEDRAGGS is not affiliated with them. Terms for cases and prizes





















































