
Server Room
$1,799.96
- Returns
- 95.99%
- Swing
- Mixed
- Prizes
- 31
- Top prize
- $95,000.00
Gold coin: one of this case's 2 top prizes (0.3528% together). Landing on it opens the special round.
Free. A ticket is drawn in your browser at the case's own odds and run on the same reel. Nothing is staked and nothing is paid.
What is inside
31 prizes share 1,000,000 tickets, and a pull is one ticket. A pull is worth at least the price 23.0143% of the time. The likeliest pull is Samsung Galaxy Buds3 Pro, $249.00, at 5.1997%. Its swing is mixed: prizes spread wide around the price.
- commonunder $5
- uncommonunder $25
- rareunder $100
- epicunder $500
- legendaryunder $5,000
- mythic$5,000 and up
| Prize | Value | Pays | Chance | Tickets |
|---|---|---|---|---|
John Deere 50G excavatormythicshown by the special round | $95,000.00 | 52.77× | 0.0604% | 0 – 603 |
Haas TL-1 CNC lathemythicshown by the special round | $40,000.00 | 22.22× | 0.2924% | 604 – 3,527 |
Glassblowing studio furnacemythic | $25,000.00 | 13.88× | 0.5067% | 3,528 – 8,594 |
Luxury table tennis tablemythic | $15,000.00 | 8.33× | 1.0796% | 8,595 – 19,390 |
Fujifilm GFX100 IImythic | $9,970.00 | 5.53× | 1.9088% | 19,391 – 38,478 |
Pinball machine, Classicmythic | $6,000.00 | 3.33× | 3.0476% | 38,479 – 68,954 |
Arcade cabinet, Deluxelegendary | $4,500.00 | 2.50× | 2.7714% | 68,955 – 96,668 |
Hisense 100 Inchlegendary | $3,500.00 | 1.94× | 2.8347% | 96,669 – 125,015 |
Alienware m18legendary | $2,900.00 | 1.61× | 3.4855% | 125,016 – 159,870 |
TCL QM8 85legendary | $2,200.00 | 1.22× | 3.8540% | 159,871 – 198,410 |
Lenovo ThinkPad X1 Carbonlegendary | $1,900.00 | 1.05× | 3.1732% | 198,411 – 230,142 |
Apple MacBook Pro 14legendary | $1,600.00 | 0.88× | 4.1474% | 230,143 – 271,616 |
Dell XPS 13legendary | $1,300.00 | 0.72× | 4.4991% | 271,617 – 316,607 |
Samsung Galaxy Z Flip7legendary | $1,100.00 | 0.61× | 3.3639% | 316,608 – 350,246 |
Apple MacBook Air 13legendary | $999.00 | 0.55× | 4.1914% | 350,247 – 392,160 |
ASUS ROG Ally Xlegendary | $800.00 | 0.44× | 4.9384% | 392,161 – 441,544 |
Lenovo Legion Golegendary | $700.00 | 0.38× | 3.4118% | 441,545 – 475,662 |
reMarkable Paper Prolegendary | $629.00 | 0.34× | 3.4874% | 475,663 – 510,536 |
Steam Deck OLEDlegendary | $549.00 | 0.30× | 3.3476% | 510,537 – 544,012 |
Apple iPad miniepic | $499.00 | 0.27× | 4.5794% | 544,013 – 589,806 |
Studio microphoneepic | $400.00 | 0.22× | 5.0942% | 589,807 – 640,748 |
Apple iPadepic | $349.00 | 0.19× | 4.0175% | 640,749 – 680,923 |
Astro A50epic | $300.00 | 0.16× | 4.5668% | 680,924 – 726,591 |
Samsung Galaxy Buds3 Proepic | $249.00 | 0.13× | 5.1997% | 726,592 – 778,588 |
Gift card, Amazon $200epic | $200.00 | 0.11× | 3.8322% | 778,589 – 816,910 |
Docking stationepic | $180.00 | 0.10× | 3.2407% | 816,911 – 849,317 |
Razer DeathAdder V3 Proepic | $150.00 | 0.08× | 3.3391% | 849,318 – 882,708 |
Broadcast microphoneepic | $130.00 | 0.07× | 2.3448% | 882,709 – 906,156 |
Ledger Nano X hardware walletepic | $117.00 | 0.06× | 2.4033% | 906,157 – 930,189 |
Apple Magic Keyboardrare | $99.00 | 0.05× | 3.4901% | 930,190 – 965,090 |
Gift card, PlayStation Store $75rare | $75.00 | 0.04× | 3.4909% | 965,091 – 999,999 |
| All 31 prizes | 100.0000% | 1,000,000 tickets |
A prize is kept in your inventory at its value in your coin and can be sold for exactly that at any time; nothing is shipped. Product names belong to their owners, and NEEDRAGGS is not affiliated with them. Terms for cases and prizes



























