
Rotor Club
$3,025.79Top tier. Its best prize is above the ordinary payout limit. With a real coin it opens only while the house holds that prize in full; play credits always open it.
- Returns
- 95.99%
- Swing
- Wild
- Prizes
- 29
- Top prize
- $9,700,000.00
Gold coin: one of this case's 17 top prizes (0.3708% together). Landing on it opens the special round.
The top prize here is Airbus H145, $9,700,000.00: more than the ordinary $250,000 payout limit. With a real coin this case opens only while the house holds that much of its own in that coin. Play credits always open it.
Free. A ticket is drawn in your browser at the case's own odds and run on the same reel. Nothing is staked and nothing is paid.
What is inside
29 prizes share 1,000,000 tickets, and a pull is one ticket. A pull is worth at least the price 14.4450% of the time. The likeliest pull is Gift card, Amazon $200, $200.00, at 16.7518%. Its swing is wild: prizes spread very wide, mostly far under the price and rarely far over it.
- commonunder $5
- uncommonunder $25
- rareunder $100
- epicunder $500
- legendaryunder $5,000
- mythic$5,000 and up
| Prize | Value | Pays | Chance | Tickets |
|---|---|---|---|---|
Airbus H145mythicshown by the special round | $9,700,000.00 | 3,205.77× | 0.0001% | 0 |
HondaJet Elite IImythicshown by the special round | $7,500,000.00 | 2,478.69× | 0.0001% | 1 |
Leonardo AW109 Trekkermythicshown by the special round | $7,100,000.00 | 2,346.49× | 0.0001% | 2 |
Pilatus PC-12 NGXmythicshown by the special round | $6,200,000.00 | 2,049.05× | 0.0001% | 3 |
Embraer Phenom 100EXmythicshown by the special round | $4,900,000.00 | 1,619.41× | 0.0001% | 4 |
Bell 407GXimythicshown by the special round | $4,100,000.00 | 1,355.01× | 0.0001% | 5 |
Airbus H130mythicshown by the special round | $3,900,000.00 | 1,288.91× | 0.0001% | 6 |
Airbus H125mythicshown by the special round | $3,600,000.00 | 1,189.77× | 0.0001% | 7 |
Cirrus Vision Jetmythicshown by the special round | $3,500,000.00 | 1,156.72× | 0.0004% | 8 – 11 |
Bell 505mythicshown by the special round | $1,600,000.00 | 528.78× | 0.0021% | 12 – 32 |
Robinson R66 Turbinemythicshown by the special round | $1,350,000.00 | 446.16× | 0.0012% | 33 – 44 |
Cirrus SR22Tmythicshown by the special round | $1,100,000.00 | 363.54× | 0.0043% | 45 – 87 |
Robinson R44 Raven IImythicshown by the special round | $520,000.00 | 171.85× | 0.0158% | 88 – 245 |
Cessna 172 Skyhawkmythicshown by the special round | $430,000.00 | 142.11× | 0.0060% | 246 – 305 |
| $400,000.00 | 132.19× | 0.0300% | 306 – 605 | |
AutoGyro Cavalonmythicshown by the special round | $135,000.00 | 44.61× | 0.1522% | 606 – 2,127 |
Jetson Onemythicshown by the special round | $128,000.00 | 42.30× | 0.1580% | 2,128 – 3,707 |
Hot air balloonmythic | $45,000.00 | 14.87× | 0.8510% | 3,708 – 12,217 |
Silver coin, Box of 500mythic | $27,000.00 | 8.92× | 1.2789% | 12,218 – 25,006 |
Paramotormythic | $12,000.00 | 3.96× | 2.6065% | 25,007 – 51,071 |
Silver bar, 5 kgmythic | $8,000.00 | 2.64× | 2.9723% | 51,072 – 80,794 |
Platinum bar, 100 glegendary | $4,500.00 | 1.48× | 6.3655% | 80,795 – 144,449 |
Gold coin, 1/2 ozlegendary | $2,050.00 | 0.67× | 10.6629% | 144,450 – 251,078 |
Silver coin, Tube of 20legendary | $1,100.00 | 0.36× | 11.6292% | 251,079 – 367,370 |
Gold bar, 5 glegendary | $650.00 | 0.21× | 12.3037% | 367,371 – 490,407 |
Silver bar, 250 gepic | $400.00 | 0.13× | 16.1393% | 490,408 – 651,800 |
Gift card, Amazon $200epic | $200.00 | 0.06× | 16.7518% | 651,801 – 819,318 |
Gift card, Spotify Premium 12 Monthsepic | $130.00 | 0.04× | 10.3592% | 819,319 – 922,910 |
Gift card, Apple $100epic | $100.00 | 0.03× | 7.7089% | 922,911 – 999,999 |
| All 29 prizes | 100.0000% | 1,000,000 tickets |
A prize is kept in your inventory at its value in your coin and can be sold for exactly that at any time; nothing is shipped. Product names belong to their owners, and NEEDRAGGS is not affiliated with them. Terms for cases and prizes























