
Road Trip
$260.05
- Returns
- 95.99%
- Swing
- Wild
- Prizes
- 48
- Top prize
- $150,000.00
Gold coin: one of this case's 34 top prizes (0.5634% together). Landing on it opens the special round.
Free. A ticket is drawn in your browser at the case's own odds and run on the same reel. Nothing is staked and nothing is paid.
What is inside
48 prizes share 1,000,000 tickets, and a pull is one ticket. A pull is worth at least the price 14.3641% of the time. The likeliest pull is Gift card, Amazon $10, $10.00, at 20.1458%. Its swing is wild: prizes spread very wide, mostly far under the price and rarely far over it.
- commonunder $5
- uncommonunder $25
- rareunder $100
- epicunder $500
- legendaryunder $5,000
- mythic$5,000 and up
| Prize | Value | Pays | Chance | Tickets |
|---|---|---|---|---|
Volkswagen T1 Samba bus (1963)mythicshown by the special round | $150,000.00 | 576.81× | 0.0005% | 0 – 4 |
Airstream Flying Cloud 30mythicshown by the special round | $130,000.00 | 499.90× | 0.0006% | 5 – 10 |
Food truck, fully fittedmythicshown by the special round | $120,000.00 | 461.44× | 0.0009% | 11 – 19 |
Morgan Plus Fourmythicshown by the special round | $95,000.00 | 365.31× | 0.0013% | 20 – 32 |
Ariel Atom 4mythicshown by the special round | $90,000.00 | 346.08× | 0.0008% | 33 – 40 |
Ducati Diavel 1260 Lamborghinimythicshown by the special round | $90,000.00 | 346.08× | 0.0008% | 41 – 48 |
Fiat 500 Jolly (1960s)mythicshown by the special round | $90,000.00 | 346.08× | 0.0008% | 49 – 56 |
Vintage fire engine (1950s)mythicshown by the special round | $90,000.00 | 346.08× | 0.0008% | 57 – 64 |
Ice cream vanmythicshown by the special round | $80,000.00 | 307.63× | 0.0010% | 65 – 74 |
Brabus 1300 R motorcycle (2023)mythicshown by the special round | $76,000.00 | 292.25× | 0.0011% | 75 – 85 |
Caterham Seven 620Rmythicshown by the special round | $75,000.00 | 288.40× | 0.0011% | 86 – 96 |
LEVC TX London taximythicshown by the special round | $75,000.00 | 288.40× | 0.0011% | 97 – 107 |
TRON light-cycle replica motorcyclemythicshown by the special round | $65,000.00 | 249.95× | 0.0020% | 108 – 127 |
Messerschmitt KR200mythicshown by the special round | $60,000.00 | 230.72× | 0.0018% | 128 – 145 |
PG x Bugatti bicyclemythicshown by the special round | $60,000.00 | 230.72× | 0.0016% | 146 – 161 |
Can-Am Maverick Rmythicshown by the special round | $50,000.00 | 192.27× | 0.0040% | 162 – 201 |
BMW Isettamythicshown by the special round | $45,000.00 | 173.04× | 0.0042% | 202 – 243 |
Harley-Davidson CVO Road Glidemythicshown by the special round | $45,000.00 | 173.04× | 0.0026% | 244 – 269 |
Kubota compact tractor with loadermythicshown by the special round | $35,000.00 | 134.58× | 0.0040% | 270 – 309 |
Mini Moke (electric)mythicshown by the special round | $35,000.00 | 134.58× | 0.0063% | 310 – 372 |
Polaris Slingshotmythicshown by the special round | $30,000.00 | 115.36× | 0.0108% | 373 – 480 |
Argo amphibious 8x8mythicshown by the special round | $25,000.00 | 96.13× | 0.0074% | 481 – 554 |
Citroën 2CVmythicshown by the special round | $25,000.00 | 96.13× | 0.0078% | 555 – 632 |
Ural sidecar motorcyclemythicshown by the special round | $21,000.00 | 80.75× | 0.0183% | 633 – 815 |
Lifted six-seat golf cartmythicshown by the special round | $18,000.00 | 69.21× | 0.0315% | 816 – 1,130 |
Polaris RMK mountain snowmobilemythicshown by the special round | $18,000.00 | 69.21× | 0.0113% | 1,131 – 1,243 |
Teardrop camper trailermythicshown by the special round | $18,000.00 | 69.21× | 0.0113% | 1,244 – 1,356 |
Infinite Machine P1 electric scootermythicshown by the special round | $11,500.00 | 44.22× | 0.0329% | 1,357 – 1,685 |
KTM 450 SX-Fmythicshown by the special round | $11,500.00 | 44.22× | 0.0601% | 1,686 – 2,286 |
Beta Evo trials motorcyclemythicshown by the special round | $9,000.00 | 34.60× | 0.0471% | 2,287 – 2,757 |
Electric tuk-tukmythicshown by the special round | $9,000.00 | 34.60× | 0.0300% | 2,758 – 3,057 |
Ferguson TE20 tractor (1950s)mythicshown by the special round | $9,000.00 | 34.60× | 0.0459% | 3,058 – 3,516 |
Cargo e-bike with front boxmythicshown by the special round | $7,000.00 | 26.91× | 0.0849% | 3,517 – 4,365 |
Royal Enfield Interceptor 650mythicshown by the special round | $6,500.00 | 24.99× | 0.1268% | 4,366 – 5,633 |
Ride-on lawn mowerlegendary | $4,500.00 | 17.30× | 0.2800% | 5,634 – 8,433 |
Tandem bicyclelegendary | $3,500.00 | 13.45× | 0.2606% | 8,434 – 11,039 |
Exway Atlas off-road electric skateboardlegendary | $2,930.00 | 11.26× | 0.2498% | 11,040 – 13,537 |
Penny-farthing (reproduction)legendary | $2,500.00 | 9.61× | 0.7176% | 13,538 – 20,713 |
Gold bar, 10 glegendary | $1,300.00 | 4.99× | 2.3028% | 20,714 – 43,741 |
Gold bar, 5 glegendary | $650.00 | 2.49× | 3.6849% | 43,742 – 80,590 |
Silver bar, 250 gepic | $400.00 | 1.53× | 6.3050% | 80,591 – 143,640 |
Silver bar, 100 gepic | $160.00 | 0.61× | 10.8480% | 143,641 – 252,120 |
Gift card, Apple $100epic | $100.00 | 0.38× | 7.3639% | 252,121 – 325,759 |
Gift card, PlayStation Store $75rare | $75.00 | 0.28× | 8.6643% | 325,760 – 412,402 |
Platinum bar, 1 grare | $45.00 | 0.17× | 11.5911% | 412,403 – 528,313 |
Gift card, Netflix $30rare | $30.00 | 0.11× | 11.1507% | 528,314 – 639,820 |
Gift card, Nintendo eShop $20uncommon | $20.00 | 0.07× | 15.8721% | 639,821 – 798,541 |
Gift card, Amazon $10uncommon | $10.00 | 0.03× | 20.1458% | 798,542 – 999,999 |
| All 48 prizes | 100.0000% | 1,000,000 tickets |
A prize is kept in your inventory at its value in your coin and can be sold for exactly that at any time; nothing is shipped. Product names belong to their owners, and NEEDRAGGS is not affiliated with them. Terms for cases and prizes















































