
Rack Room
$800.74Top tier. Its best prize is above the ordinary payout limit. With a real coin it opens only while the house holds that prize in full; play credits always open it.
- Returns
- 95.99%
- Swing
- Wild
- Prizes
- 45
- Top prize
- $1,300,000.00
Gold coin: one of this case's 5 top prizes (0.0341% together). Landing on it opens the special round.
The top prize here is Mining container, 200 machines, $1,300,000.00: more than the ordinary $250,000 payout limit. With a real coin this case opens only while the house holds that much of its own in that coin. Play credits always open it.
Free. A ticket is drawn in your browser at the case's own odds and run on the same reel. Nothing is staked and nothing is paid.
What is inside
45 prizes share 1,000,000 tickets, and a pull is one ticket. A pull is worth at least the price 15.8492% of the time. The likeliest pull is Gift card, Xbox $60, $60.00, at 19.3901%. Its swing is wild: prizes spread very wide, mostly far under the price and rarely far over it.
- commonunder $5
- uncommonunder $25
- rareunder $100
- epicunder $500
- legendaryunder $5,000
- mythic$5,000 and up
| Prize | Value | Pays | Chance | Tickets |
|---|---|---|---|---|
Mining container, 200 machinesmythicshown by the special round | $1,300,000.00 | 1,623.49× | 0.0003% | 0 – 2 |
NVIDIA DGX B200mythicshown by the special round | $520,000.00 | 649.39× | 0.0015% | 3 – 17 |
Supermicro 8-GPU servermythicshown by the special round | $290,000.00 | 362.16× | 0.0033% | 18 – 50 |
Server rack, fully loadedmythicshown by the special round | $180,000.00 | 224.79× | 0.0045% | 51 – 95 |
Immersion mining tank, 24 machinesmythicshown by the special round | $160,000.00 | 199.81× | 0.0245% | 96 – 340 |
Gold bar, 100 gmythic | $13,000.00 | 16.23× | 1.1980% | 341 – 12,320 |
Gaming PC, RTX 5090 Dream Setupmythic | $9,500.00 | 11.86× | 0.5367% | 12,321 – 17,687 |
Bitmain Antminer S21 Promythic | $5,500.00 | 6.86× | 0.7015% | 17,688 – 24,702 |
Gaming PC, RTX 5090 Buildmythic | $5,200.00 | 6.49× | 0.3938% | 24,703 – 28,640 |
NVIDIA DGX Sparklegendary | $4,000.00 | 4.99× | 0.5984% | 28,641 – 34,624 |
Gaming PC, RTX 4090 Buildlegendary | $3,600.00 | 4.49× | 0.5206% | 34,625 – 39,830 |
Razer Blade 16legendary | $3,000.00 | 3.74× | 0.4676% | 39,831 – 44,506 |
Alienware m18legendary | $2,900.00 | 3.62× | 0.3574% | 44,507 – 48,080 |
Gaming PC, RTX 5080 Buildlegendary | $2,900.00 | 3.62× | 0.3574% | 48,081 – 51,654 |
NVIDIA GeForce RTX 5090legendary | $2,600.00 | 3.24× | 0.4685% | 51,655 – 56,339 |
Lenovo Legion Pro 7ilegendary | $2,400.00 | 2.99× | 0.8360% | 56,340 – 64,699 |
Lenovo ThinkPad X1 Carbonlegendary | $1,900.00 | 2.37× | 0.5249% | 64,700 – 69,948 |
NVIDIA GeForce RTX 4090legendary | $1,900.00 | 2.37× | 0.7664% | 69,949 – 77,612 |
ASUS ROG Zephyrus G14legendary | $1,800.00 | 2.24× | 0.5499% | 77,613 – 83,111 |
Gaming PC, RTX 5070 Buildlegendary | $1,700.00 | 2.12× | 1.1739% | 83,112 – 94,850 |
Dell XPS 13legendary | $1,300.00 | 1.62× | 0.7497% | 94,851 – 102,347 |
Microsoft Surface Laptop 7legendary | $1,300.00 | 1.62× | 1.2039% | 102,348 – 114,386 |
Framework Laptop 13legendary | $1,100.00 | 1.37× | 1.3389% | 114,387 – 127,775 |
Gaming PC, RTX 4060 Buildlegendary | $1,000.00 | 1.24× | 0.8764% | 127,776 – 136,539 |
NVIDIA GeForce RTX 4080 Superlegendary | $1,000.00 | 1.24× | 0.8764% | 136,540 – 145,303 |
AMD Radeon RX 7900 XTXlegendary | $900.00 | 1.12× | 1.3188% | 145,304 – 158,491 |
ASUS ROG Ally Xlegendary | $800.00 | 0.99× | 1.1699% | 158,492 – 170,190 |
NVIDIA GeForce RTX 5070 Tilegendary | $750.00 | 0.93× | 1.0727% | 170,191 – 180,917 |
AMD Ryzen 9 9950X3Dlegendary | $700.00 | 0.87× | 1.1231% | 180,918 – 192,148 |
ASUS ROG Maximus Motherboardlegendary | $700.00 | 0.87× | 1.1231% | 192,149 – 203,379 |
Lenovo Legion Golegendary | $700.00 | 0.87× | 1.1231% | 203,380 – 214,610 |
AMD Radeon RX 9070 XTlegendary | $650.00 | 0.81× | 1.1786% | 214,611 – 226,396 |
NVIDIA GeForce RTX 4070 Superlegendary | $600.00 | 0.74× | 1.2401% | 226,397 – 238,797 |
Intel Core Ultra 9 285Klegendary | $590.00 | 0.73× | 1.2532% | 238,798 – 251,329 |
NVIDIA GeForce RTX 5070legendary | $550.00 | 0.68× | 1.3086% | 251,330 – 264,415 |
Steam Deck OLEDlegendary | $549.00 | 0.68× | 2.0153% | 264,416 – 284,568 |
NVIDIA GeForce RTX 5060 Tiepic | $430.00 | 0.53× | 5.0964% | 284,569 – 335,532 |
Samsung 990 Pro 4 TBepic | $320.00 | 0.39× | 3.9723% | 335,533 – 375,255 |
NVIDIA GeForce RTX 4060epic | $300.00 | 0.37× | 1.8222% | 375,256 – 393,477 |
NZXT Kraken Elite 360epic | $300.00 | 0.37× | 1.8222% | 393,478 – 411,699 |
Corsair Dominator 64 GB DDR5epic | $280.00 | 0.34× | 5.3757% | 411,700 – 465,456 |
Corsair RM1000x Power Supplyepic | $190.00 | 0.23× | 7.7792% | 465,457 – 543,248 |
Lian Li O11 Dynamic Caseepic | $160.00 | 0.19× | 9.5105% | 543,249 – 638,353 |
Gift card, Apple $100epic | $100.00 | 0.12× | 16.7745% | 638,354 – 806,098 |
Gift card, Xbox $60rare | $60.00 | 0.07× | 19.3901% | 806,099 – 999,999 |
| All 45 prizes | 100.0000% | 1,000,000 tickets |
A prize is kept in your inventory at its value in your coin and can be sold for exactly that at any time; nothing is shipped. Product names belong to their owners, and NEEDRAGGS is not affiliated with them. Terms for cases and prizes






































