
Pit Lane
$2,500.07
- Returns
- 95.99%
- Swing
- Wild
- Prizes
- 50
- Top prize
- $240,000.00
Gold coin: one of this case's 30 top prizes (0.8185% together). Landing on it opens the special round.
Free. A ticket is drawn in your browser at the case's own odds and run on the same reel. Nothing is staked and nothing is paid.
What is inside
50 prizes share 1,000,000 tickets, and a pull is one ticket. A pull is worth at least the price 14.4205% of the time. The likeliest pull is Entry racing wheel, $250.00, at 17.7811%. Its swing is wild: prizes spread very wide, mostly far under the price and rarely far over it.
- commonunder $5
- uncommonunder $25
- rareunder $100
- epicunder $500
- legendaryunder $5,000
- mythic$5,000 and up
| Prize | Value | Pays | Chance | Tickets |
|---|---|---|---|---|
Maserati MC20mythicshown by the special round | $240,000.00 | 95.99× | 0.0068% | 0 – 67 |
McLaren Arturamythicshown by the special round | $240,000.00 | 95.99× | 0.0068% | 68 – 135 |
Lamborghini Urusmythicshown by the special round | $238,000.00 | 95.19× | 0.0069% | 136 – 204 |
Ferrari Romamythicshown by the special round | $235,000.00 | 93.99× | 0.0071% | 205 – 275 |
Ferrari Portofino Mmythicshown by the special round | $228,000.00 | 91.19× | 0.0074% | 276 – 349 |
Porsche 911 GT3mythicshown by the special round | $225,000.00 | 89.99× | 0.0086% | 350 – 435 |
Aston Martin Vantagemythicshown by the special round | $190,000.00 | 75.99× | 0.0105% | 436 – 540 |
Mercedes-AMG G 63mythicshown by the special round | $190,000.00 | 75.99× | 0.0103% | 541 – 643 |
Audi R8 V10mythicshown by the special round | $160,000.00 | 63.99× | 0.0240% | 644 – 883 |
Mercedes-AMG GTmythicshown by the special round | $140,000.00 | 55.99× | 0.0228% | 884 – 1,111 |
Audi RS 6 Avantmythicshown by the special round | $126,000.00 | 50.39× | 0.0177% | 1,112 – 1,288 |
Porsche 911 Carreramythicshown by the special round | $122,000.00 | 48.79× | 0.0185% | 1,289 – 1,473 |
BMW M5mythicshown by the special round | $120,000.00 | 47.99× | 0.0190% | 1,474 – 1,663 |
Chevrolet Corvette Z06mythicshown by the special round | $115,000.00 | 45.99× | 0.0201% | 1,664 – 1,864 |
Range Rovermythicshown by the special round | $110,000.00 | 43.99× | 0.0214% | 1,865 – 2,078 |
Lotus Emiramythicshown by the special round | $100,000.00 | 39.99× | 0.0375% | 2,079 – 2,453 |
Porsche Cayennemythicshown by the special round | $86,000.00 | 34.39× | 0.0326% | 2,454 – 2,779 |
BMW M4 Competitionmythicshown by the special round | $84,000.00 | 33.59× | 0.0309% | 2,780 – 3,088 |
Ford F-150 Raptormythicshown by the special round | $80,000.00 | 31.99× | 0.0329% | 3,089 – 3,417 |
BMW M3mythicshown by the special round | $77,000.00 | 30.79× | 0.0346% | 3,418 – 3,763 |
Dodge Challenger SRT Hellcatmythicshown by the special round | $75,000.00 | 29.99× | 0.0358% | 3,764 – 4,121 |
Chevrolet Corvette Stingraymythicshown by the special round | $70,000.00 | 27.99× | 0.0392% | 4,122 – 4,513 |
Porsche 718 Caymanmythicshown by the special round | $70,000.00 | 27.99× | 0.0392% | 4,514 – 4,905 |
Hyundai Ioniq 5 Nmythicshown by the special round | $66,000.00 | 26.39× | 0.0422% | 4,906 – 5,327 |
BMW M2mythicshown by the special round | $65,000.00 | 25.99× | 0.0431% | 5,328 – 5,758 |
Audi RS 3mythicshown by the special round | $63,000.00 | 25.19× | 0.0448% | 5,759 – 6,206 |
Land Rover Defender 110mythicshown by the special round | $62,000.00 | 24.79× | 0.0457% | 6,207 – 6,663 |
Ford Mustang Dark Horsemythicshown by the special round | $60,000.00 | 23.99× | 0.0477% | 6,664 – 7,140 |
Mercedes-AMG A 45 Smythicshown by the special round | $60,000.00 | 23.99× | 0.0477% | 7,141 – 7,617 |
Toyota Land Cruisermythicshown by the special round | $58,000.00 | 23.19× | 0.0567% | 7,618 – 8,184 |
| $50,000.00 | 19.99× | 0.0785% | 8,185 – 8,969 | |
Volkswagen Golf Rmythic | $47,000.00 | 18.79× | 0.0644% | 8,970 – 9,613 |
Ford Mustang GTmythic | $45,000.00 | 17.99× | 0.0679% | 9,614 – 10,292 |
Nissan Zmythic | $43,000.00 | 17.19× | 0.1389% | 10,293 – 11,681 |
MINI Cooper Smythic | $33,000.00 | 13.19× | 0.2193% | 11,682 – 13,874 |
Toyota GR86mythic | $30,000.00 | 11.99× | 0.6315% | 13,875 – 20,189 |
Gold bar, 100 gmythic | $13,000.00 | 5.19× | 2.1174% | 20,190 – 41,363 |
Silver bar, 5 kgmythic | $8,000.00 | 3.19× | 2.6203% | 41,364 – 67,566 |
Platinum bar, 100 glegendary | $4,500.00 | 1.79× | 4.0668% | 67,567 – 108,234 |
Go-kart, Bluelegendary | $2,800.00 | 1.11× | 2.7242% | 108,235 – 135,476 |
Go-kart, Redlegendary | $2,700.00 | 1.07× | 0.8728% | 135,477 – 144,204 |
Go-kart, Blacklegendary | $2,500.00 | 0.99× | 2.5513% | 144,205 – 169,717 |
Sim racing riglegendary | $2,500.00 | 0.99× | 0.9147% | 169,718 – 178,864 |
Silver bar, 1 kglegendary | $1,600.00 | 0.63× | 6.0129% | 178,865 – 238,993 |
Silver coin, Tube of 20legendary | $1,100.00 | 0.43× | 7.8689% | 238,994 – 317,682 |
Gold bar, 5 glegendary | $650.00 | 0.25× | 8.4001% | 317,683 – 401,683 |
Belt-drive racing wheellegendary | $500.00 | 0.19× | 11.0016% | 401,684 – 511,699 |
Entry racing wheelepic | $250.00 | 0.09× | 17.7811% | 511,700 – 689,510 |
Gift card, Spotify Premium 12 Monthsepic | $130.00 | 0.05× | 16.5069% | 689,511 – 854,579 |
Gift card, PlayStation Store $75rare | $75.00 | 0.02× | 14.5420% | 854,580 – 999,999 |
| All 50 prizes | 100.0000% | 1,000,000 tickets |
A prize is kept in your inventory at its value in your coin and can be sold for exactly that at any time; nothing is shipped. Product names belong to their owners, and NEEDRAGGS is not affiliated with them. Terms for cases and prizes

















