
Hypercar Row
$3,005.18Top tier. Its best prize is above the ordinary payout limit. With a real coin it opens only while the house holds that prize in full; play credits always open it.
- Returns
- 95.99%
- Swing
- Wild
- Prizes
- 52
- Top prize
- $5,400,000.00
Gold coin: one of this case's 41 top prizes (0.8476% together). Landing on it opens the special round.
The top prize here is Ferrari F50, $5,400,000.00: more than the ordinary $250,000 payout limit. With a real coin this case opens only while the house holds that much of its own in that coin. Play credits always open it.
Free. A ticket is drawn in your browser at the case's own odds and run on the same reel. Nothing is staked and nothing is paid.
What is inside
52 prizes share 1,000,000 tickets, and a pull is one ticket. A pull is worth at least the price 16.2005% of the time. The likeliest pull is Gift card, Amazon $200, $200.00, at 16.9178%. Its swing is wild: prizes spread very wide, mostly far under the price and rarely far over it.
- commonunder $5
- uncommonunder $25
- rareunder $100
- epicunder $500
- legendaryunder $5,000
- mythic$5,000 and up
| Prize | Value | Pays | Chance | Tickets |
|---|---|---|---|---|
Ferrari F50mythicshown by the special round | $5,400,000.00 | 1,796.89× | 0.0001% | 0 |
Bugatti Chiron Super Sportmythicshown by the special round | $4,300,000.00 | 1,430.86× | 0.0001% | 1 |
Ferrari LaFerrarimythicshown by the special round | $4,200,000.00 | 1,397.58× | 0.0001% | 2 |
Aston Martin Valkyriemythicshown by the special round | $3,800,000.00 | 1,264.48× | 0.0001% | 3 |
Lamborghini Miura SVmythicshown by the special round | $3,300,000.00 | 1,098.10× | 0.0001% | 4 |
Pagani Huayramythicshown by the special round | $3,200,000.00 | 1,064.82× | 0.0001% | 5 |
Ferrari F40mythicshown by the special round | $3,000,000.00 | 998.27× | 0.0001% | 6 |
Mercedes-AMG ONEmythicshown by the special round | $2,900,000.00 | 965.00× | 0.0001% | 7 |
Rimac Neveramythicshown by the special round | $2,400,000.00 | 798.62× | 0.0002% | 8 – 9 |
BMW 507mythicshown by the special round | $2,300,000.00 | 765.34× | 0.0002% | 10 – 11 |
McLaren P1mythicshown by the special round | $2,100,000.00 | 698.79× | 0.0004% | 12 – 15 |
Mercedes-Benz 300 SL Gullwingmythicshown by the special round | $1,600,000.00 | 532.41× | 0.0007% | 16 – 22 |
Shelby Cobra 427mythicshown by the special round | $1,500,000.00 | 499.13× | 0.0005% | 23 – 27 |
Lamborghini Countach LP400mythicshown by the special round | $1,300,000.00 | 432.58× | 0.0010% | 28 – 37 |
Ford GTmythicshown by the special round | $1,100,000.00 | 366.03× | 0.0011% | 38 – 48 |
Toyota 2000GTmythicshown by the special round | $1,000,000.00 | 332.75× | 0.0010% | 49 – 58 |
Aston Martin DB5mythicshown by the special round | $900,000.00 | 299.48× | 0.0018% | 59 – 76 |
Porsche 911 Carrera RS 2.7mythicshown by the special round | $750,000.00 | 249.56× | 0.0045% | 77 – 121 |
Ferrari SF90 Stradalemythicshown by the special round | $530,000.00 | 176.36× | 0.0056% | 122 – 177 |
Rolls-Royce Phantommythicshown by the special round | $520,000.00 | 173.03× | 0.0033% | 178 – 210 |
Ferrari Purosanguemythicshown by the special round | $430,000.00 | 143.08× | 0.0052% | 211 – 262 |
Rolls-Royce Cullinanmythicshown by the special round | $410,000.00 | 136.43× | 0.0055% | 263 – 317 |
McLaren 750Smythicshown by the special round | $340,000.00 | 113.13× | 0.0099% | 318 – 416 |
Bentley Continental GT Speedmythicshown by the special round | $300,000.00 | 99.82× | 0.0104% | 417 – 520 |
Nissan Skyline GT-R R34mythicshown by the special round | $260,000.00 | 86.51× | 0.0108% | 521 – 628 |
Lamborghini Huracán EVOmythicshown by the special round | $240,000.00 | 79.86× | 0.0088% | 629 – 716 |
Lamborghini Urusmythicshown by the special round | $238,000.00 | 79.19× | 0.0089% | 717 – 805 |
Ferrari Romamythicshown by the special round | $235,000.00 | 78.19× | 0.0090% | 806 – 895 |
Porsche 911 Turbo Smythicshown by the special round | $232,000.00 | 77.20× | 0.0092% | 896 – 987 |
Ferrari Portofino Mmythicshown by the special round | $228,000.00 | 75.86× | 0.0095% | 988 – 1,082 |
Porsche 911 GT3mythicshown by the special round | $225,000.00 | 74.87× | 0.0143% | 1,083 – 1,225 |
Ferrari Testarossamythicshown by the special round | $180,000.00 | 59.89× | 0.0341% | 1,226 – 1,566 |
Toyota Supra Turbo (1994)mythicshown by the special round | $150,000.00 | 49.91× | 0.0426% | 1,567 – 1,992 |
Porsche 911 Carreramythicshown by the special round | $122,000.00 | 40.59× | 0.0454% | 1,993 – 2,446 |
Acura NSX (1991)mythicshown by the special round | $110,000.00 | 36.60× | 0.0336% | 2,447 – 2,782 |
Porsche Taycanmythicshown by the special round | $100,000.00 | 33.27× | 0.0307% | 2,783 – 3,089 |
Ford Bronco (1970)mythicshown by the special round | $95,000.00 | 31.61× | 0.0329% | 3,090 – 3,418 |
Porsche Cayennemythicshown by the special round | $86,000.00 | 28.61× | 0.0717% | 3,419 – 4,135 |
Porsche 718 Caymanmythicshown by the special round | $70,000.00 | 23.29× | 0.0857% | 4,136 – 4,992 |
Land Rover Defender 90 (1994)mythicshown by the special round | $65,000.00 | 21.62× | 0.0538% | 4,993 – 5,530 |
Porsche Macanmythicshown by the special round | $63,000.00 | 20.96× | 0.2945% | 5,531 – 8,475 |
Volkswagen Beetle (1967)mythic | $28,000.00 | 9.31× | 1.4190% | 8,476 – 22,665 |
Gold bar, 100 gmythic | $13,000.00 | 4.32× | 2.4288% | 22,666 – 46,953 |
Silver bar, 5 kgmythic | $8,000.00 | 2.66× | 3.4896% | 46,954 – 81,849 |
Gold bar, 1 ozlegendary | $4,000.00 | 1.33× | 8.0155% | 81,850 – 162,004 |
Silver bar, 1 kglegendary | $1,600.00 | 0.53× | 11.3752% | 162,005 – 275,756 |
Gold coin, 1/4 ozlegendary | $1,050.00 | 0.34× | 9.2437% | 275,757 – 368,193 |
Gold bar, 5 glegendary | $650.00 | 0.21× | 11.7291% | 368,194 – 485,484 |
Silver bar, 250 gepic | $400.00 | 0.13× | 16.1978% | 485,485 – 647,462 |
Gift card, Amazon $200epic | $200.00 | 0.06× | 16.9178% | 647,463 – 816,640 |
Gift card, Spotify Premium 12 Monthsepic | $130.00 | 0.04× | 10.5022% | 816,641 – 921,662 |
Gift card, Apple $100epic | $100.00 | 0.03× | 7.8337% | 921,663 – 999,999 |
| All 52 prizes | 100.0000% | 1,000,000 tickets |
A prize is kept in your inventory at its value in your coin and can be sold for exactly that at any time; nothing is shipped. Product names belong to their owners, and NEEDRAGGS is not affiliated with them. Terms for cases and prizes











































