
Home Cinema
$150.00
- Returns
- 95.99%
- Swing
- Mixed
- Prizes
- 34
- Top prize
- $4,500.00
Gold coin: one of this case's 4 top prizes (0.1683% together). Landing on it opens the special round.
Free. A ticket is drawn in your browser at the case's own odds and run on the same reel. Nothing is staked and nothing is paid.
What is inside
34 prizes share 1,000,000 tickets, and a pull is one ticket. A pull is worth at least the price 27.8900% of the time. The likeliest pull is Gift card, Netflix $30, $30.00, at 15.9855%. Its swing is mixed: prizes spread wide around the price.
- commonunder $5
- uncommonunder $25
- rareunder $100
- epicunder $500
- legendaryunder $5,000
- mythic$5,000 and up
| Prize | Value | Pays | Chance | Tickets |
|---|---|---|---|---|
LG G5 OLED 77legendaryshown by the special round | $4,500.00 | 30.00× | 0.0513% | 0 – 512 |
Bang & Olufsen Beosound A9legendaryshown by the special round | $3,500.00 | 23.33× | 0.0276% | 513 – 788 |
Hisense 100 Inchlegendaryshown by the special round | $3,500.00 | 23.33× | 0.0433% | 789 – 1,221 |
Devialet Phantom Ilegendaryshown by the special round | $3,200.00 | 21.33× | 0.0461% | 1,222 – 1,682 |
KEF LS50 Wireless IIlegendary | $2,800.00 | 18.66× | 0.0455% | 1,683 – 2,137 |
LG C5 OLED 65legendary | $2,700.00 | 18.00× | 0.0967% | 2,138 – 3,104 |
Samsung The Frame 65legendary | $2,000.00 | 13.33× | 0.2617% | 3,105 – 5,721 |
PlayStation 5 Pro 30th Anniversarylegendary | $1,600.00 | 10.66× | 0.3170% | 5,722 – 8,891 |
Samsung Galaxy S25 Ultralegendary | $1,300.00 | 8.66× | 0.2971% | 8,892 – 11,862 |
Samsung Galaxy Tab S10 Ultralegendary | $1,200.00 | 8.00× | 0.1957% | 11,863 – 13,819 |
Technics SL-1200MK7legendary | $1,100.00 | 7.33× | 0.2440% | 13,820 – 16,259 |
Sonos Arc Ultralegendary | $1,000.00 | 6.66× | 0.4913% | 16,260 – 21,172 |
LG UltraGear 27 OLEDlegendary | $800.00 | 5.33× | 0.4754% | 21,173 – 25,926 |
Samsung Galaxy S25legendary | $799.00 | 5.32× | 0.3396% | 25,927 – 29,322 |
PlayStation 5 Prolegendary | $699.00 | 4.66× | 0.7273% | 29,323 – 36,595 |
JBL PartyBox 320legendary | $600.00 | 4.00× | 1.0402% | 36,596 – 46,997 |
Meta Quest 3epic | $499.00 | 3.32× | 0.6164% | 46,998 – 53,161 |
Samsung Galaxy A56epic | $499.00 | 3.32× | 0.7101% | 53,162 – 60,262 |
Sonos Era 300epic | $450.00 | 3.00× | 0.9584% | 60,263 – 69,846 |
Sony PlayStation VR2epic | $400.00 | 2.66× | 0.8331% | 69,847 – 78,177 |
Marshall Stanmore IIIepic | $380.00 | 2.53× | 0.8321% | 78,178 – 86,498 |
Audio-Technica AT-LP120Xepic | $350.00 | 2.33× | 1.3561% | 86,499 – 100,059 |
Xbox Series Sepic | $299.00 | 1.99× | 2.2438% | 100,060 – 122,497 |
Samsung Galaxy Buds3 Proepic | $249.00 | 1.66× | 3.1597% | 122,498 – 154,094 |
PlayStation Portalepic | $199.00 | 1.32× | 3.0152% | 154,095 – 184,246 |
Xbox Elite Series 2 Controllerepic | $180.00 | 1.20× | 2.8264% | 184,247 – 212,510 |
JBL Flip 7epic | $150.00 | 1.00× | 4.5796% | 212,511 – 258,306 |
Ultimate Ears Boom 4epic | $150.00 | 1.00× | 2.0593% | 258,307 – 278,899 |
Gift card, Apple $100epic | $100.00 | 0.66× | 9.7360% | 278,900 – 376,259 |
PlayStation DualSense Controllerrare | $75.00 | 0.50× | 10.8721% | 376,260 – 484,980 |
JBL Go 4rare | $50.00 | 0.33× | 15.7744% | 484,981 – 642,724 |
Gift card, Netflix $30rare | $30.00 | 0.20× | 15.9855% | 642,725 – 802,579 |
Gift card, Nintendo eShop $20uncommon | $20.00 | 0.13× | 11.2520% | 802,580 – 915,099 |
Gift card, Starbucks $15uncommon | $15.00 | 0.10× | 8.4900% | 915,100 – 999,999 |
| All 34 prizes | 100.0000% | 1,000,000 tickets |
A prize is kept in your inventory at its value in your coin and can be sold for exactly that at any time; nothing is shipped. Product names belong to their owners, and NEEDRAGGS is not affiliated with them. Terms for cases and prizes
































