
Harbour
$4,500.32
- Returns
- 95.99%
- Swing
- Mixed
- Prizes
- 37
- Top prize
- $240,000.00
Gold coin: one of this case's 9 top prizes (0.1735% together). Landing on it opens the special round.
Free. A ticket is drawn in your browser at the case's own odds and run on the same reel. Nothing is staked and nothing is paid.
What is inside
37 prizes share 1,000,000 tickets, and a pull is one ticket. A pull is worth at least the price 16.5292% of the time. The likeliest pull is Gold coin, 1/2 oz, $2,050.00, at 16.2949%. Its swing is mixed: prizes spread wide around the price.
- commonunder $5
- uncommonunder $25
- rareunder $100
- epicunder $500
- legendaryunder $5,000
- mythic$5,000 and up
| Prize | Value | Pays | Chance | Tickets |
|---|---|---|---|---|
Lamborghini Huracán EVOmythicshown by the special round | $240,000.00 | 53.32× | 0.0040% | 0 – 39 |
McLaren Arturamythicshown by the special round | $240,000.00 | 53.32× | 0.0040% | 40 – 79 |
Ferrari Romamythicshown by the special round | $235,000.00 | 52.21× | 0.0042% | 80 – 121 |
Ferrari Portofino Mmythicshown by the special round | $228,000.00 | 50.66× | 0.0045% | 122 – 166 |
Porsche 911 GT3mythicshown by the special round | $225,000.00 | 49.99× | 0.0053% | 167 – 219 |
Aston Martin Vantagemythicshown by the special round | $190,000.00 | 42.21× | 0.0263% | 220 – 482 |
Porsche 911 Carreramythicshown by the special round | $122,000.00 | 27.10× | 0.0573% | 483 – 1,055 |
Chevrolet Corvette Z06mythicshown by the special round | $115,000.00 | 25.55× | 0.0257% | 1,056 – 1,312 |
Porsche Taycanmythicshown by the special round | $100,000.00 | 22.22× | 0.0422% | 1,313 – 1,734 |
Tesla Model S Plaidmythic | $90,000.00 | 19.99× | 0.0473% | 1,735 – 2,207 |
Ford F-150 Raptormythic | $80,000.00 | 17.77× | 0.0427% | 2,208 – 2,634 |
Tesla Cybertruckmythic | $80,000.00 | 17.77× | 0.0427% | 2,635 – 3,061 |
Dodge Challenger SRT Hellcatmythic | $75,000.00 | 16.66× | 0.0482% | 3,062 – 3,543 |
Rivian R1Tmythic | $73,000.00 | 16.22× | 0.0508% | 3,544 – 4,051 |
Camper van, Whitemythic | $70,000.00 | 15.55× | 0.0549% | 4,052 – 4,600 |
Porsche 718 Caymanmythic | $70,000.00 | 15.55× | 0.0549% | 4,601 – 5,149 |
Speedboat, Blackmythic | $66,000.00 | 14.66× | 0.0612% | 5,150 – 5,761 |
Speedboat, Bluemythic | $63,000.00 | 13.99× | 0.0666% | 5,762 – 6,427 |
Kia EV6 GTmythic | $62,000.00 | 13.77× | 0.0686% | 6,428 – 7,113 |
Land Rover Defender 110mythic | $62,000.00 | 13.77× | 0.0686% | 7,114 – 7,799 |
Ford Mustang Dark Horsemythic | $60,000.00 | 13.33× | 0.0727% | 7,800 – 8,526 |
Toyota GR Supramythic | $57,000.00 | 12.66× | 0.1216% | 8,527 – 9,742 |
Volkswagen Golf Rmythic | $47,000.00 | 10.44× | 0.1641% | 9,743 – 11,383 |
Honda Civic Type Rmythic | $45,000.00 | 9.99× | 0.1195% | 11,384 – 12,578 |
Nissan Zmythic | $43,000.00 | 9.55× | 0.1288% | 12,579 – 13,866 |
Ford Broncomythic | $40,000.00 | 8.88× | 0.2396% | 13,867 – 16,262 |
MINI Cooper Smythic | $33,000.00 | 7.33× | 0.3520% | 16,263 – 19,782 |
Mazda MX-5 Miatamythic | $30,000.00 | 6.66× | 1.0308% | 19,783 – 30,090 |
Jet ski, Redmythic | $15,900.00 | 3.53× | 2.2911% | 30,091 – 53,001 |
Jet ski, Blackmythic | $15,000.00 | 3.33× | 2.4328% | 53,002 – 77,329 |
Silver bar, 5 kgmythic | $8,000.00 | 1.77× | 8.7962% | 77,330 – 165,291 |
Gold coin, 1 ozlegendary | $4,100.00 | 0.91× | 15.1945% | 165,292 – 317,236 |
Gold coin, 1/2 ozlegendary | $2,050.00 | 0.45× | 16.2949% | 317,237 – 480,185 |
Platinum bar, 1 ozlegendary | $1,400.00 | 0.31× | 10.9660% | 480,186 – 589,845 |
Gold coin, 1/4 ozlegendary | $1,050.00 | 0.23× | 12.7763% | 589,846 – 717,608 |
Gold bar, 5 glegendary | $650.00 | 0.14× | 15.2049% | 717,609 – 869,657 |
Silver bar, 250 gepic | $400.00 | 0.08× | 13.0342% | 869,658 – 999,999 |
| All 37 prizes | 100.0000% | 1,000,000 tickets |
A prize is kept in your inventory at its value in your coin and can be sold for exactly that at any time; nothing is shipped. Product names belong to their owners, and NEEDRAGGS is not affiliated with them. Terms for cases and prizes










