
Hand-Built V8
6,000.87 coinsTop tier. Its best prize is above the ordinary payout limit. With a real coin it opens only while the house holds that prize in full; play credits always open it.
- Returns
- 95.99%
- Swing
- Wild
- Prizes
- 43
- Top prize
- 1,800,000.00 coins
Gold coin: one of this case's 26 top prizes (0.7213% together). Landing on it opens the special round.
The top prize here is Mercedes-AMG G 63 6x6, 1,800,000.00 coins: more than the ordinary 375,000 coins payout limit. With a real coin this case opens only while the house holds that much of its own in that coin.
Free. A ticket is drawn in your browser at the case's own odds and run on the same reel. Nothing is staked and nothing is paid.
What is inside
43 prizes share 1,000,000 tickets, and a pull is one ticket. A pull is worth at least the price 10.4464% of the time. The likeliest pull is Gift card, Amazon $200, 300.00 coins, at 18.2766%. Its swing is wild: prizes spread very wide, mostly far under the price and rarely far over it.
- commonunder 7.50 coins
- uncommonunder 37.50 coins
- rareunder 150 coins
- epicunder 750 coins
- legendaryunder 7,500 coins
- mythic7,500 coins and up
| Prize | Value | Pays | Chance | Tickets |
|---|---|---|---|---|
Mercedes-AMG G 63 6x6mythicshown by the special round | 1,800,000.00 coins | 299.95× | 0.0048% | 0 – 47 |
Mercedes-AMG SLS AMG Black Seriesmythicshown by the special round | 1,200,000.00 coins | 199.97× | 0.0117% | 48 – 164 |
Mercedes-AMG GT Black Seriesmythicshown by the special round | 675,000.00 coins | 112.48× | 0.0256% | 165 – 420 |
Mercedes-AMG G 63 4x4²mythicshown by the special round | 525,000.00 coins | 87.48× | 0.0103% | 421 – 523 |
Mercedes-AMG SL 65 Black Seriesmythicshown by the special round | 525,000.00 coins | 87.48× | 0.0116% | 524 – 639 |
Mercedes-AMG SLS AMGmythicshown by the special round | 420,000.00 coins | 69.98× | 0.0361% | 640 – 1,000 |
Mercedes-AMG CLK 63 Black Seriesmythicshown by the special round | 300,000.00 coins | 49.99× | 0.0169% | 1,001 – 1,169 |
Mercedes-AMG GT 63 S E Performancemythicshown by the special round | 300,000.00 coins | 49.99× | 0.0169% | 1,170 – 1,338 |
Mercedes-AMG GT Rmythicshown by the special round | 300,000.00 coins | 49.99× | 0.0355% | 1,339 – 1,693 |
Mercedes-AMG G 63mythicshown by the special round | 285,000.00 coins | 47.49× | 0.0182% | 1,694 – 1,875 |
Mercedes-AMG S 63 E Performancemythicshown by the special round | 285,000.00 coins | 47.49× | 0.0182% | 1,876 – 2,057 |
Mercedes-AMG SL 63mythicshown by the special round | 285,000.00 coins | 47.49× | 0.0182% | 2,058 – 2,239 |
Mercedes-AMG GT 4-Door Coupé 63 Smythicshown by the special round | 277,500.00 coins | 46.24× | 0.0189% | 2,240 – 2,428 |
Mercedes-AMG C 63 Black Seriesmythicshown by the special round | 270,000.00 coins | 44.99× | 0.0224% | 2,429 – 2,652 |
Mercedes-AMG GT 63mythicshown by the special round | 270,000.00 coins | 44.99× | 0.0196% | 2,653 – 2,848 |
Mercedes-AMG EQS 53mythicshown by the special round | 225,000.00 coins | 37.49× | 0.0253% | 2,849 – 3,101 |
Mercedes-AMG GLS 63mythicshown by the special round | 225,000.00 coins | 37.49× | 0.0288% | 3,102 – 3,389 |
Mercedes-AMG GTmythicshown by the special round | 210,000.00 coins | 34.99× | 0.0278% | 3,390 – 3,667 |
Mercedes-AMG GLE 63 S Coupémythicshown by the special round | 202,500.00 coins | 33.74× | 0.0292% | 3,668 – 3,959 |
Mercedes-AMG GLE 63 Smythicshown by the special round | 195,000.00 coins | 32.49× | 0.0307% | 3,960 – 4,266 |
Mercedes-AMG E 63 Smythicshown by the special round | 172,500.00 coins | 28.74× | 0.0361% | 4,267 – 4,627 |
Mercedes-AMG SL 43mythicshown by the special round | 168,000.00 coins | 27.99× | 0.0374% | 4,628 – 5,001 |
Mercedes-AMG EQE 53mythicshown by the special round | 162,000.00 coins | 26.99× | 0.0536% | 5,002 – 5,537 |
Mercedes-AMG E 53 Hybridmythicshown by the special round | 135,000.00 coins | 22.49× | 0.0634% | 5,538 – 6,171 |
Mercedes-AMG GLC 63 S E Performancemythicshown by the special round | 132,000.00 coins | 21.99× | 0.0509% | 6,172 – 6,680 |
Mercedes-AMG C 63 Smythicshown by the special round | 127,500.00 coins | 21.24× | 0.0532% | 6,681 – 7,212 |
Mercedes-AMG CLE 53mythic | 114,000.00 coins | 18.99× | 0.0742% | 7,213 – 7,954 |
Mercedes-AMG GLA 45 Smythic | 105,000.00 coins | 17.49× | 0.0676% | 7,955 – 8,630 |
Mercedes-AMG CLA 45 Smythic | 102,000.00 coins | 16.99× | 0.0700% | 8,631 – 9,330 |
Mercedes-AMG C 43mythic | 93,000.00 coins | 15.49× | 0.0781% | 9,331 – 10,111 |
Mercedes-AMG A 45 Smythic | 90,000.00 coins | 14.99× | 0.1092% | 10,112 – 11,203 |
Mercedes-AMG A 35mythic | 75,000.00 coins | 12.49× | 0.5010% | 11,204 – 16,213 |
Silver coin, Box of 500mythic | 40,500.00 coins | 6.74× | 1.6423% | 16,214 – 32,636 |
Gold bar, 100 gmythic | 19,500.00 coins | 3.24× | 2.9459% | 32,637 – 62,095 |
Silver bar, 5 kgmythic | 12,000.00 coins | 1.99× | 4.2368% | 62,096 – 104,463 |
Gold bar, 1 ozlegendary | 6,000.00 coins | 0.99× | 7.9050% | 104,464 – 183,513 |
Gold coin, 1/2 ozlegendary | 3,075.00 coins | 0.51× | 8.8088% | 183,514 – 271,601 |
Platinum bar, 1 ozlegendary | 2,100.00 coins | 0.34× | 6.6458% | 271,602 – 338,059 |
Gold coin, 1/4 ozlegendary | 1,575.00 coins | 0.26× | 8.4856% | 338,060 – 422,915 |
Gold bar, 5 glegendary | 975.00 coins | 0.16× | 10.7904% | 422,916 – 530,819 |
Platinum bar, 10 gepic | 675.00 coins | 0.11× | 16.1951% | 530,820 – 692,770 |
Gift card, Amazon $200epic | 300.00 coins | 0.04× | 18.2766% | 692,771 – 875,536 |
Gift card, Spotify Premium 12 Monthsepic | 195.00 coins | 0.03× | 12.4463% | 875,537 – 999,999 |
| All 43 prizes | 100.0000% | 1,000,000 tickets |
A prize is kept in your inventory at its value in your coin and can be sold for exactly that at any time; nothing is shipped. Product names belong to their owners, and NEEDRAGGS is not affiliated with them. Terms for cases and prizes








































