
Groundbreaker
$189.96
- Returns
- 95.99%
- Swing
- Wild
- Prizes
- 46
- Top prize
- $95,000.00
Gold coin: one of this case's 19 top prizes (0.5017% together). Landing on it opens the special round.
Free. A ticket is drawn in your browser at the case's own odds and run on the same reel. Nothing is staked and nothing is paid.
What is inside
46 prizes share 1,000,000 tickets, and a pull is one ticket. A pull is worth at least the price 17.3790% of the time. The likeliest pull is Gift card, Apple $25, $25.00, at 17.5452%. Its swing is wild: prizes spread very wide, mostly far under the price and rarely far over it.
- commonunder $5
- uncommonunder $25
- rareunder $100
- epicunder $500
- legendaryunder $5,000
- mythic$5,000 and up
| Prize | Value | Pays | Chance | Tickets |
|---|---|---|---|---|
John Deere 50G excavatormythicshown by the special round | $95,000.00 | 500.10× | 0.0003% | 0 – 2 |
Boston Dynamics Spotmythicshown by the special round | $90,000.00 | 473.78× | 0.0012% | 3 – 14 |
Bobcat S650 skid-steer loadermythicshown by the special round | $55,000.00 | 289.53× | 0.0033% | 15 – 47 |
Universal Robots UR10e robot armmythicshown by the special round | $50,000.00 | 263.21× | 0.0021% | 48 – 68 |
Haas TL-1 CNC lathemythicshown by the special round | $40,000.00 | 210.57× | 0.0051% | 69 – 119 |
Electric forkliftmythicshown by the special round | $30,000.00 | 157.92× | 0.0077% | 120 – 196 |
Glassblowing studio furnacemythicshown by the special round | $25,000.00 | 131.60× | 0.0140% | 197 – 336 |
Unitree G1 humanoid robotmythicshown by the special round | $16,000.00 | 84.22× | 0.0234% | 337 – 570 |
CNC router table, 4 x 8 ftmythicshown by the special round | $15,000.00 | 78.96× | 0.0113% | 571 – 683 |
Rolling tool chest, fully loadedmythicshown by the special round | $15,000.00 | 78.96× | 0.0081% | 684 – 764 |
Scissor liftmythicshown by the special round | $15,000.00 | 78.96× | 0.0081% | 765 – 845 |
Bridgeport milling machinemythicshown by the special round | $12,000.00 | 63.17× | 0.0206% | 846 – 1,051 |
Wood-Mizer LT15 portable sawmillmythicshown by the special round | $12,000.00 | 63.17× | 0.0159% | 1,052 – 1,210 |
CNC plasma cutting tablemythicshown by the special round | $9,000.00 | 47.37× | 0.0175% | 1,211 – 1,385 |
CO2 laser cutter, 1.3 m bedmythicshown by the special round | $9,000.00 | 47.37× | 0.0315% | 1,386 – 1,700 |
Home standby generatormythicshown by the special round | $8,000.00 | 42.11× | 0.0747% | 1,701 – 2,447 |
Towable wood chippermythicshown by the special round | $8,000.00 | 42.11× | 0.0208% | 2,448 – 2,655 |
Pottery wheel and electric kilnlegendaryshown by the special round | $4,500.00 | 23.68× | 0.0718% | 2,656 – 3,373 |
SawStop cabinet table sawlegendaryshown by the special round | $4,500.00 | 23.68× | 0.1643% | 3,374 – 5,016 |
Blacksmith forge and anvil setlegendary | $3,500.00 | 18.42× | 0.0631% | 5,017 – 5,647 |
Hydraulic log splitterlegendary | $3,500.00 | 18.42× | 0.0631% | 5,648 – 6,278 |
MIG welderlegendary | $3,500.00 | 18.42× | 0.0631% | 6,279 – 6,909 |
Spatial headsetlegendary | $3,500.00 | 18.42× | 0.0991% | 6,910 – 7,900 |
Pro robot doglegendary | $3,000.00 | 15.79× | 0.1608% | 7,901 – 9,508 |
Multi-colour 3D printerlegendary | $2,500.00 | 13.16× | 0.2658% | 9,509 – 12,166 |
Robotic lawn mowerlegendary | $2,500.00 | 13.16× | 0.1086% | 12,167 – 13,252 |
Robot doglegendary | $1,600.00 | 8.42× | 0.5070% | 13,253 – 18,322 |
Shop hydraulic press, 20 tonslegendary | $1,500.00 | 7.89× | 0.2376% | 18,323 – 20,698 |
Studio pen displaylegendary | $1,500.00 | 7.89× | 0.1704% | 20,699 – 22,402 |
Enclosed laser engraverlegendary | $1,200.00 | 6.31× | 1.0284% | 22,403 – 32,686 |
Enclosed 3D printerlegendary | $700.00 | 3.68× | 1.5884% | 32,687 – 48,570 |
Colour e-ink tabletlegendary | $600.00 | 3.15× | 1.0692% | 48,571 – 59,262 |
Display glasseslegendary | $600.00 | 3.15× | 0.4219% | 59,263 – 63,481 |
Pen displayepic | $400.00 | 2.10× | 2.0088% | 63,482 – 83,569 |
E-ink tabletepic | $350.00 | 1.84× | 1.1926% | 83,570 – 95,495 |
Laser engraverepic | $300.00 | 1.57× | 0.8508% | 95,496 – 104,003 |
Smart glassesepic | $300.00 | 1.57× | 0.7466% | 104,004 – 111,469 |
3D printerepic | $250.00 | 1.31× | 2.1626% | 111,470 – 133,095 |
Robot arm kitepic | $200.00 | 1.05× | 4.0694% | 133,096 – 173,789 |
Gift card, Spotify Premium 12 Monthsepic | $130.00 | 0.68× | 7.4592% | 173,790 – 248,381 |
Drawing tabletrare | $80.00 | 0.42× | 8.1370% | 248,382 – 329,751 |
Robot kitrare | $60.00 | 0.31× | 6.8900% | 329,752 – 398,651 |
Platinum bar, 1 grare | $45.00 | 0.23× | 11.7270% | 398,652 – 515,921 |
Gift card, Apple $25rare | $25.00 | 0.13× | 17.5452% | 515,922 – 691,373 |
Gift card, Starbucks $15uncommon | $15.00 | 0.07× | 16.0888% | 691,374 – 852,261 |
Gift card, Amazon $10uncommon | $10.00 | 0.05× | 14.7738% | 852,262 – 999,999 |
| All 46 prizes | 100.0000% | 1,000,000 tickets |
A prize is kept in your inventory at its value in your coin and can be sold for exactly that at any time; nothing is shipped. Product names belong to their owners, and NEEDRAGGS is not affiliated with them. Terms for cases and prizes













































