
Garage Door
$1,499.92
- Returns
- 95.99%
- Swing
- Wild
- Prizes
- 47
- Top prize
- $240,000.00
Gold coin: one of this case's 27 top prizes (0.6892% together). Landing on it opens the special round.
Free. A ticket is drawn in your browser at the case's own odds and run on the same reel. Nothing is staked and nothing is paid.
What is inside
47 prizes share 1,000,000 tickets, and a pull is one ticket. A pull is worth at least the price 12.5343% of the time. The likeliest pull is City e-scooter, Black, $400.00, at 16.2210%. Its swing is wild: prizes spread very wide, mostly far under the price and rarely far over it.
- commonunder $5
- uncommonunder $25
- rareunder $100
- epicunder $500
- legendaryunder $5,000
- mythic$5,000 and up
| Prize | Value | Pays | Chance | Tickets |
|---|---|---|---|---|
McLaren Arturamythicshown by the special round | $240,000.00 | 160.00× | 0.0034% | 0 – 33 |
Ferrari Romamythicshown by the special round | $235,000.00 | 156.67× | 0.0035% | 34 – 68 |
Mercedes-Maybach S 680 (2024)mythicshown by the special round | $214,800.00 | 143.20× | 0.0043% | 69 – 111 |
WaterCar Panthermythicshown by the special round | $198,000.00 | 132.00× | 0.0046% | 112 – 157 |
Bentley Flying Spur V8 (2022)mythicshown by the special round | $185,400.00 | 123.60× | 0.0065% | 158 – 222 |
Apocalypse Hellfire 2.0 6x6mythicshown by the special round | $161,200.00 | 107.47× | 0.0084% | 223 – 306 |
Toyota Supra Turbo (1994)mythicshown by the special round | $150,000.00 | 100.00× | 0.0079% | 307 – 385 |
AutoGyro Cavalonmythicshown by the special round | $135,000.00 | 90.00× | 0.0083% | 386 – 468 |
Jetson Onemythicshown by the special round | $128,000.00 | 85.33× | 0.0090% | 469 – 558 |
Nissan GT-Rmythicshown by the special round | $121,000.00 | 80.67× | 0.0098% | 559 – 656 |
Range Rovermythicshown by the special round | $110,000.00 | 73.33× | 0.0171% | 657 – 827 |
Ranger Z521R bass boatmythicshown by the special round | $95,000.00 | 63.33× | 0.0176% | 828 – 1,003 |
Tesla Model S Plaidmythicshown by the special round | $90,000.00 | 60.00× | 0.0152% | 1,004 – 1,155 |
Piper J-3 Cubmythicshown by the special round | $85,000.00 | 56.66× | 0.0164% | 1,156 – 1,319 |
Ice cream vanmythicshown by the special round | $80,000.00 | 53.33× | 0.0179% | 1,320 – 1,498 |
Brabus 1300 R motorcycle (2023)mythicshown by the special round | $76,000.00 | 50.66× | 0.0193% | 1,499 – 1,691 |
Camper van, Orangemythicshown by the special round | $74,200.00 | 49.46× | 0.0199% | 1,692 – 1,890 |
Chevrolet Corvette Stingraymythicshown by the special round | $70,000.00 | 46.66× | 0.0216% | 1,891 – 2,106 |
Hyundai Ioniq 5 Nmythicshown by the special round | $66,000.00 | 44.00× | 0.0234% | 2,107 – 2,340 |
Speedboat, Bluemythicshown by the special round | $63,000.00 | 42.00× | 0.0249% | 2,341 – 2,589 |
Kia EV6 GTmythicshown by the special round | $62,000.00 | 41.33× | 0.0255% | 2,590 – 2,844 |
Ford Mustang Dark Horsemythicshown by the special round | $60,000.00 | 40.00× | 0.0358% | 2,845 – 3,202 |
Can-Am Maverick Rmythicshown by the special round | $50,000.00 | 33.33× | 0.0611% | 3,203 – 3,813 |
BMW Isettamythicshown by the special round | $45,000.00 | 30.00× | 0.0390% | 3,814 – 4,203 |
Tesla Model Ymythicshown by the special round | $45,000.00 | 30.00× | 0.0390% | 4,204 – 4,593 |
Ford Broncomythicshown by the special round | $40,000.00 | 26.66× | 0.0965% | 4,594 – 5,558 |
Kawasaki Ninja H2mythicshown by the special round | $32,000.00 | 21.33× | 0.1333% | 5,559 – 6,891 |
Volkswagen Beetle (1967)mythic | $28,000.00 | 18.66× | 0.1645% | 6,892 – 8,536 |
Harley-Davidson Fat Boymythic | $22,000.00 | 14.66× | 0.2570% | 8,537 – 11,106 |
Polaris RMK mountain snowmobilemythic | $18,000.00 | 12.00× | 0.2320% | 11,107 – 13,426 |
Harley-Davidson Sportster Smythic | $16,000.00 | 10.66× | 0.2082% | 13,427 – 15,508 |
Hobie 16mythic | $14,000.00 | 9.33× | 0.3152% | 15,509 – 18,660 |
KTM 450 SX-Fmythic | $11,500.00 | 7.66× | 0.5164% | 18,661 – 23,824 |
ILCA 7 dinghymythic | $9,000.00 | 6.00× | 0.3712% | 23,825 – 27,536 |
Quad bike, Bluemythic | $8,960.00 | 5.97× | 0.2723% | 27,537 – 30,259 |
| $7,500.00 | 5.00× | 0.9604% | 30,260 – 39,863 | |
Hobie Mirage Outback kayakmythic | $5,200.00 | 3.46× | 1.7898% | 39,864 – 57,761 |
Honda Gromlegendary | $3,600.00 | 2.40× | 2.0307% | 57,762 – 78,068 |
Go-kart, Bluelegendary | $2,800.00 | 1.86× | 1.4417% | 78,069 – 92,485 |
Go-kart, Blacklegendary | $2,500.00 | 1.66× | 3.2857% | 92,486 – 125,342 |
Gold bar, 10 glegendary | $1,300.00 | 0.86× | 6.5873% | 125,343 – 191,215 |
Electric unicycle, Commuterlegendary | $900.00 | 0.60× | 9.2017% | 191,216 – 283,232 |
City e-scooter, Blackepic | $400.00 | 0.26× | 16.2210% | 283,233 – 445,442 |
Gift card, Amazon $200epic | $200.00 | 0.13× | 14.3456% | 445,443 – 588,898 |
Gift card, Spotify Premium 12 Monthsepic | $130.00 | 0.08× | 13.2228% | 588,899 – 721,126 |
Gift card, PlayStation Store $75rare | $75.00 | 0.05× | 14.5050% | 721,127 – 866,176 |
Platinum bar, 1 grare | $45.00 | 0.03× | 13.3823% | 866,177 – 999,999 |
| All 47 prizes | 100.0000% | 1,000,000 tickets |
A prize is kept in your inventory at its value in your coin and can be sold for exactly that at any time; nothing is shipped. Product names belong to their owners, and NEEDRAGGS is not affiliated with them. Terms for cases and prizes
































