
Frame Rate
$240.00
- Returns
- 95.99%
- Swing
- Mixed
- Prizes
- 35
- Top prize
- $9,500.00
Gold coin: one of this case's 2 top prizes (0.2067% together). Landing on it opens the special round.
Free. A ticket is drawn in your browser at the case's own odds and run on the same reel. Nothing is staked and nothing is paid.
What is inside
35 prizes share 1,000,000 tickets, and a pull is one ticket. A pull is worth at least the price 26.2726% of the time. The likeliest pull is Silver coin, 1 oz, $55.00, at 14.7221%. Its swing is mixed: prizes spread wide around the price.
- commonunder $5
- uncommonunder $25
- rareunder $100
- epicunder $500
- legendaryunder $5,000
- mythic$5,000 and up
| Prize | Value | Pays | Chance | Tickets |
|---|---|---|---|---|
Gaming PC, RTX 5090 Dream Setupmythicshown by the special round | $9,500.00 | 39.58× | 0.0641% | 0 – 640 |
Gaming PC, RTX 5090 Buildmythicshown by the special round | $5,200.00 | 21.66× | 0.1426% | 641 – 2,066 |
LG G5 OLED 77legendary | $4,500.00 | 18.75× | 0.1002% | 2,067 – 3,068 |
Hisense 100 Inchlegendary | $3,500.00 | 14.58× | 0.1777% | 3,069 – 4,845 |
Alienware m18legendary | $2,900.00 | 12.08× | 0.0902% | 4,846 – 5,747 |
Gaming PC, RTX 5080 Buildlegendary | $2,900.00 | 12.08× | 0.1061% | 5,748 – 6,808 |
LG C5 OLED 65legendary | $2,700.00 | 11.25× | 0.1206% | 6,809 – 8,014 |
Lenovo Legion Pro 7ilegendary | $2,400.00 | 10.00× | 0.2726% | 8,015 – 10,740 |
Lenovo ThinkPad X1 Carbonlegendary | $1,900.00 | 7.91× | 0.1799% | 10,741 – 12,539 |
NVIDIA GeForce RTX 4090legendary | $1,900.00 | 7.91× | 0.2627% | 12,540 – 15,166 |
Gaming PC, RTX 5070 Buildlegendary | $1,700.00 | 7.08× | 0.5049% | 15,167 – 20,215 |
Dell XPS 13legendary | $1,300.00 | 5.41× | 0.6800% | 20,216 – 27,015 |
ASUS ROG Swift 32 OLEDlegendary | $1,200.00 | 5.00× | 0.3634% | 27,016 – 30,649 |
Framework Laptop 13legendary | $1,100.00 | 4.58× | 0.4446% | 30,650 – 35,095 |
Gaming PC, RTX 4060 Buildlegendary | $1,000.00 | 4.16× | 0.5526% | 35,096 – 40,621 |
AMD Radeon RX 7900 XTXlegendary | $900.00 | 3.75× | 0.6994% | 40,622 – 47,615 |
ASUS ROG Ally Xlegendary | $800.00 | 3.33× | 0.6566% | 47,616 – 54,181 |
NVIDIA GeForce RTX 5070 Tilegendary | $750.00 | 3.12× | 0.6202% | 54,182 – 60,383 |
AMD Ryzen 9 9950X3Dlegendary | $700.00 | 2.91× | 0.6696% | 60,384 – 67,079 |
Lenovo Legion Golegendary | $700.00 | 2.91× | 0.6696% | 67,080 – 73,775 |
NVIDIA GeForce RTX 4070 Superlegendary | $600.00 | 2.50× | 0.8424% | 73,776 – 82,199 |
Intel Core Ultra 9 285Klegendary | $590.00 | 2.45× | 0.8020% | 82,200 – 90,219 |
Steam Deck OLEDlegendary | $549.00 | 2.28× | 1.1117% | 90,220 – 101,336 |
AMD Ryzen 7 9800X3Depic | $480.00 | 2.00× | 1.9398% | 101,337 – 120,734 |
Sony PlayStation VR2epic | $400.00 | 1.66× | 2.9195% | 120,735 – 149,929 |
Samsung 990 Pro 4 TBepic | $320.00 | 1.33× | 2.4740% | 149,930 – 174,669 |
NZXT Kraken Elite 360epic | $300.00 | 1.25× | 1.4425% | 174,670 – 189,094 |
Meta Quest 3Sepic | $299.00 | 1.24× | 1.4460% | 189,095 – 203,554 |
Corsair Dominator 64 GB DDR5epic | $280.00 | 1.16× | 5.9171% | 203,555 – 262,725 |
Lian Li O11 Dynamic Caseepic | $160.00 | 0.66× | 13.3488% | 262,726 – 396,213 |
Gift card, Apple $100epic | $100.00 | 0.41× | 11.4916% | 396,214 – 511,129 |
Gift card, PlayStation Store $75rare | $75.00 | 0.31× | 9.5090% | 511,130 – 606,219 |
Silver coin, 1 ozrare | $55.00 | 0.22× | 14.7221% | 606,220 – 753,440 |
Gift card, Netflix $30rare | $30.00 | 0.12× | 14.6522% | 753,441 – 899,962 |
Gift card, Nintendo eShop $20uncommon | $20.00 | 0.08× | 10.0037% | 899,963 – 999,999 |
| All 35 prizes | 100.0000% | 1,000,000 tickets |
A prize is kept in your inventory at its value in your coin and can be sold for exactly that at any time; nothing is shipped. Product names belong to their owners, and NEEDRAGGS is not affiliated with them. Terms for cases and prizes
































