
Flagship Row
6,299.895 coinsTop tier. Its best prize is above the ordinary payout limit. With a real coin it opens only while the house holds that prize in full; play credits always open it.
- Returns
- 95.99%
- Swing
- Wild
- Prizes
- 59
- Top prize
- 3,450,000.00 coins
Gold coin: one of this case's 48 top prizes (1.3712% together). Landing on it opens the special round.
The top prize here is BMW 507, 3,450,000.00 coins: more than the ordinary 375,000 coins payout limit. With a real coin this case opens only while the house holds that much of its own in that coin.
Free. A ticket is drawn in your browser at the case's own odds and run on the same reel. Nothing is staked and nothing is paid.
What is inside
59 prizes share 1,000,000 tickets, and a pull is one ticket. A pull is worth at least the price 16.4793% of the time. The likeliest pull is Gift card, Amazon $200, 300.00 coins, at 19.0101%. Its swing is wild: prizes spread very wide, mostly far under the price and rarely far over it.
- commonunder 7.50 coins
- uncommonunder 37.50 coins
- rareunder 150 coins
- epicunder 750 coins
- legendaryunder 7,500 coins
- mythic7,500 coins and up
| Prize | Value | Pays | Chance | Tickets |
|---|---|---|---|---|
BMW 507mythicshown by the special round | 3,450,000.00 coins | 547.62× | 0.0028% | 0 – 27 |
BMW 3.0 CSLmythicshown by the special round | 1,170,000.00 coins | 185.71× | 0.0110% | 28 – 137 |
BMW 328 Roadstermythicshown by the special round | 1,125,000.00 coins | 178.57× | 0.0017% | 138 – 154 |
BMW M1mythicshown by the special round | 1,050,000.00 coins | 166.66× | 0.0037% | 155 – 191 |
BMW Skytopmythicshown by the special round | 825,000.00 coins | 130.95× | 0.0080% | 192 – 271 |
BMW Speedtopmythicshown by the special round | 825,000.00 coins | 130.95× | 0.0043% | 272 – 314 |
BMW 3.0 CSL (1973)mythicshown by the special round | 525,000.00 coins | 83.33× | 0.0083% | 315 – 397 |
BMW 503mythicshown by the special round | 525,000.00 coins | 83.33× | 0.0167% | 398 – 564 |
BMW M3 Sport Evolutionmythicshown by the special round | 420,000.00 coins | 66.66× | 0.0084% | 565 – 648 |
BMW Z8mythicshown by the special round | 420,000.00 coins | 66.66× | 0.0117% | 649 – 765 |
BMW M3 GTSmythicshown by the special round | 375,000.00 coins | 59.52× | 0.0209% | 766 – 974 |
BMW M5 CSmythicshown by the special round | 300,000.00 coins | 47.61× | 0.0256% | 975 – 1,230 |
BMW XM Labelmythicshown by the special round | 279,000.00 coins | 44.28× | 0.0157% | 1,231 – 1,387 |
BMW 850CSimythicshown by the special round | 255,000.00 coins | 40.47× | 0.0175% | 1,388 – 1,562 |
BMW i7 M70mythicshown by the special round | 255,000.00 coins | 40.47× | 0.0175% | 1,563 – 1,737 |
BMW M4 CSLmythicshown by the special round | 255,000.00 coins | 40.47× | 0.0175% | 1,738 – 1,912 |
BMW 2002 Turbomythicshown by the special round | 240,000.00 coins | 38.09× | 0.0191% | 1,913 – 2,103 |
BMW Alpina B5 GTmythicshown by the special round | 240,000.00 coins | 38.09× | 0.0191% | 2,104 – 2,294 |
BMW XMmythicshown by the special round | 240,000.00 coins | 38.09× | 0.0191% | 2,295 – 2,485 |
BMW M8 Competition Convertiblemythicshown by the special round | 225,000.00 coins | 35.71× | 0.0209% | 2,486 – 2,694 |
BMW Alpina B7mythicshown by the special round | 217,500.00 coins | 34.52× | 0.0220% | 2,695 – 2,914 |
BMW Alpina B8 Gran Coupémythicshown by the special round | 217,500.00 coins | 34.52× | 0.0220% | 2,915 – 3,134 |
BMW M8 Competition Coupémythicshown by the special round | 210,000.00 coins | 33.33× | 0.0231% | 3,135 – 3,365 |
BMW M8 Competition Gran Coupémythicshown by the special round | 210,000.00 coins | 33.33× | 0.0231% | 3,366 – 3,596 |
BMW Alpina XB7 (2025)mythicshown by the special round | 204,750.00 coins | 32.50× | 0.0239% | 3,597 – 3,835 |
BMW X6 M Competitionmythicshown by the special round | 198,000.00 coins | 31.42× | 0.0250% | 3,836 – 4,085 |
BMW M3 CSLmythicshown by the special round | 195,000.00 coins | 30.95× | 0.0255% | 4,086 – 4,340 |
BMW M4 GTSmythicshown by the special round | 195,000.00 coins | 30.95× | 0.0255% | 4,341 – 4,595 |
BMW X5 Mmythicshown by the special round | 189,000.00 coins | 30.00× | 0.0267% | 4,596 – 4,862 |
BMW i7mythicshown by the special round | 187,500.00 coins | 29.76× | 0.0270% | 4,863 – 5,132 |
BMW M4 CSmythicshown by the special round | 187,500.00 coins | 29.76× | 0.0270% | 5,133 – 5,402 |
BMW M5 Touringmythicshown by the special round | 186,000.00 coins | 29.52× | 0.0273% | 5,403 – 5,675 |
BMW M3 CSmythicshown by the special round | 180,000.00 coins | 28.57× | 0.0285% | 5,676 – 5,960 |
BMW M5mythicshown by the special round | 180,000.00 coins | 28.57× | 0.0285% | 5,961 – 6,245 |
BMW X7 M60imythicshown by the special round | 169,500.00 coins | 26.90× | 0.0309% | 6,246 – 6,554 |
BMW iX M70mythicshown by the special round | 168,000.00 coins | 26.66× | 0.0313% | 6,555 – 6,867 |
BMW i8 Roadstermythicshown by the special round | 165,000.00 coins | 26.19× | 0.0320% | 6,868 – 7,187 |
BMW M3 Touringmythicshown by the special round | 157,500.00 coins | 25.00× | 0.0341% | 7,188 – 7,528 |
BMW 8 Series Convertiblemythicshown by the special round | 150,000.00 coins | 23.80× | 0.0364% | 7,529 – 7,892 |
BMW M2 CSmythicshown by the special round | 150,000.00 coins | 23.80× | 0.0364% | 7,893 – 8,256 |
BMW 7 Seriesmythicshown by the special round | 147,000.00 coins | 23.33× | 0.0374% | 8,257 – 8,630 |
BMW Alpina B4 Gran Coupémythicshown by the special round | 147,000.00 coins | 23.33× | 0.0374% | 8,631 – 9,004 |
BMW M4 Competition Convertiblemythicshown by the special round | 144,000.00 coins | 22.85× | 0.0384% | 9,005 – 9,388 |
BMW Alpina B3 Touringmythicshown by the special round | 142,500.00 coins | 22.61× | 0.0389% | 9,389 – 9,777 |
BMW M3 (E30)mythicshown by the special round | 142,500.00 coins | 22.61× | 0.0389% | 9,778 – 10,166 |
BMW 8 Series Gran Coupémythicshown by the special round | 138,000.00 coins | 21.90× | 0.0406% | 10,167 – 10,572 |
BMW 8 Series Coupémythicshown by the special round | 136,500.00 coins | 21.66× | 0.0412% | 10,573 – 10,984 |
BMW M635CSimythicshown by the special round | 135,000.00 coins | 21.42× | 0.2727% | 10,985 – 13,711 |
Gold bar, 250 gmythic | 48,000.00 coins | 7.61× | 1.7296% | 13,712 – 31,007 |
Gold bar, 100 gmythic | 19,500.00 coins | 3.09× | 3.0257% | 31,008 – 61,264 |
Silver bar, 5 kgmythic | 12,000.00 coins | 1.90× | 3.4945% | 61,265 – 96,209 |
Platinum bar, 100 glegendary | 6,750.00 coins | 1.07× | 6.8583% | 96,210 – 164,792 |
Gold coin, 1/2 ozlegendary | 3,075.00 coins | 0.48× | 9.4075% | 164,793 – 258,867 |
Platinum bar, 1 ozlegendary | 2,100.00 coins | 0.33× | 6.4657% | 258,868 – 323,524 |
Gold coin, 1/4 ozlegendary | 1,575.00 coins | 0.25× | 8.3376% | 323,525 – 406,900 |
Gold bar, 5 glegendary | 975.00 coins | 0.15× | 10.7783% | 406,901 – 514,683 |
Platinum bar, 10 gepic | 675.00 coins | 0.10× | 16.3826% | 514,684 – 678,509 |
Gift card, Amazon $200epic | 300.00 coins | 0.04× | 19.0101% | 678,510 – 868,610 |
Gift card, Spotify Premium 12 Monthsepic | 195.00 coins | 0.03× | 13.1389% | 868,611 – 999,999 |
| All 59 prizes | 100.0000% | 1,000,000 tickets |
A prize is kept in your inventory at its value in your coin and can be sold for exactly that at any time; nothing is shipped. Product names belong to their owners, and NEEDRAGGS is not affiliated with them. Terms for cases and prizes























































