
Executive Row
4,499.715 coins
- Returns
- 95.99%
- Swing
- Wild
- Prizes
- 50
- Top prize
- 247,500.00 coins
Gold coin: one of this case's 22 top prizes (0.8272% together). Landing on it opens the special round.
Free. A ticket is drawn in your browser at the case's own odds and run on the same reel. Nothing is staked and nothing is paid.
What is inside
50 prizes share 1,000,000 tickets, and a pull is one ticket. A pull is worth at least the price 15.1537% of the time. The likeliest pull is Gift card, Amazon $200, 300.00 coins, at 17.0979%. Its swing is wild: prizes spread very wide, mostly far under the price and rarely far over it.
- commonunder 7.50 coins
- uncommonunder 37.50 coins
- rareunder 150 coins
- epicunder 750 coins
- legendaryunder 7,500 coins
- mythic7,500 coins and up
| Prize | Value | Pays | Chance | Tickets |
|---|---|---|---|---|
Mercedes-Benz G 580 EQmythicshown by the special round | 247,500.00 coins | 55.00× | 0.0164% | 0 – 163 |
Mercedes-Benz G-Classmythicshown by the special round | 225,000.00 coins | 50.00× | 0.0235% | 164 – 398 |
Mercedes-Benz 280 SL Pagodamythicshown by the special round | 195,000.00 coins | 43.33× | 0.0202% | 399 – 600 |
Mercedes-Benz S-Classmythicshown by the special round | 195,000.00 coins | 43.33× | 0.0193% | 601 – 793 |
Mercedes-Benz EQS SUVmythicshown by the special round | 165,000.00 coins | 36.66× | 0.0283% | 794 – 1,076 |
Mercedes-Benz EQSmythicshown by the special round | 162,000.00 coins | 36.00× | 0.0314% | 1,077 – 1,390 |
Mercedes-Benz 500 Emythicshown by the special round | 135,000.00 coins | 30.00× | 0.0321% | 1,391 – 1,711 |
Mercedes-Benz GLSmythicshown by the special round | 135,000.00 coins | 30.00× | 0.0366% | 1,712 – 2,077 |
Mercedes-Benz Marco Polomythicshown by the special round | 127,500.00 coins | 28.33× | 0.0347% | 2,078 – 2,424 |
Mercedes-Benz GLE Coupémythicshown by the special round | 123,000.00 coins | 27.33× | 0.0363% | 2,425 – 2,787 |
Mercedes-Benz CLSmythicshown by the special round | 120,000.00 coins | 26.66× | 0.0375% | 2,788 – 3,162 |
Mercedes-Benz EQE SUVmythicshown by the special round | 120,000.00 coins | 26.66× | 0.0375% | 3,163 – 3,537 |
Mercedes-Benz E-Class All-Terrainmythicshown by the special round | 117,000.00 coins | 26.00× | 0.0388% | 3,538 – 3,925 |
Mercedes-Benz EQEmythicshown by the special round | 117,000.00 coins | 26.00× | 0.0388% | 3,926 – 4,313 |
Mercedes-Benz V-Classmythicshown by the special round | 112,500.00 coins | 25.00× | 0.0409% | 4,314 – 4,722 |
Mercedes-Benz CLE Cabrioletmythicshown by the special round | 102,000.00 coins | 22.66× | 0.0464% | 4,723 – 5,186 |
Mercedes-Benz E-Class Estatemythicshown by the special round | 102,000.00 coins | 22.66× | 0.0464% | 5,187 – 5,650 |
Mercedes-Benz GLEmythicshown by the special round | 97,500.00 coins | 21.66× | 0.0491% | 5,651 – 6,141 |
Mercedes-Benz E-Classmythicshown by the special round | 96,000.00 coins | 21.33× | 0.0501% | 6,142 – 6,642 |
Mercedes-Benz 560 SECmythicshown by the special round | 90,000.00 coins | 20.00× | 0.0543% | 6,643 – 7,185 |
Mercedes-Benz CLE Coupémythicshown by the special round | 90,000.00 coins | 20.00× | 0.0543% | 7,186 – 7,728 |
Mercedes-Benz GLC Coupémythicshown by the special round | 90,000.00 coins | 20.00× | 0.0543% | 7,729 – 8,271 |
Mercedes-Benz EQBmythic | 84,000.00 coins | 18.66× | 0.0592% | 8,272 – 8,863 |
Mercedes-Benz Sprintermythic | 84,000.00 coins | 18.66× | 0.0592% | 8,864 – 9,455 |
Mercedes-Benz EQAmythic | 82,500.00 coins | 18.33× | 0.0606% | 9,456 – 10,061 |
Mercedes-Benz C-Class Estatemythic | 78,000.00 coins | 17.33× | 0.0649% | 10,062 – 10,710 |
Mercedes-Benz GLCmythic | 78,000.00 coins | 17.33× | 0.0649% | 10,711 – 11,359 |
Mercedes-Benz C-Classmythic | 75,000.00 coins | 16.66× | 0.0681% | 11,360 – 12,040 |
Mercedes-Benz SLCmythic | 75,000.00 coins | 16.66× | 0.0681% | 12,041 – 12,721 |
Mercedes-Benz CLA Shooting Brakemythic | 72,000.00 coins | 16.00× | 0.0715% | 12,722 – 13,436 |
Mercedes-Benz GLBmythic | 70,500.00 coins | 15.66× | 0.0734% | 13,437 – 14,170 |
Mercedes-Benz CLAmythic | 69,000.00 coins | 15.33× | 0.0753% | 14,171 – 14,923 |
Mercedes-Benz 500 SLmythic | 67,500.00 coins | 15.00× | 0.0773% | 14,924 – 15,696 |
Mercedes-Benz GLAmythic | 67,500.00 coins | 15.00× | 0.0773% | 15,697 – 16,469 |
Mercedes-Benz X-Classmythic | 67,500.00 coins | 15.00× | 0.0773% | 16,470 – 17,242 |
Mercedes-Benz A-Class Saloonmythic | 63,000.00 coins | 14.00× | 0.0839% | 17,243 – 18,081 |
Mercedes-Benz B-Classmythic | 63,000.00 coins | 14.00× | 0.0839% | 18,082 – 18,920 |
Mercedes-Benz A-Classmythic | 60,000.00 coins | 13.33× | 0.1511% | 18,921 – 20,431 |
Mercedes-Benz T-Classmythic | 48,000.00 coins | 10.66× | 0.4293% | 20,432 – 24,724 |
Mercedes-Benz R-Classmythic | 33,000.00 coins | 7.33× | 0.6209% | 24,725 – 30,933 |
Mercedes-Benz 240 Dmythic | 27,000.00 coins | 6.00× | 1.3416% | 30,934 – 44,349 |
Silver bar, 5 kgmythic | 12,000.00 coins | 2.66× | 4.2175% | 44,350 – 86,524 |
Gold bar, 1 ozlegendary | 6,000.00 coins | 1.33× | 6.5012% | 86,525 – 151,536 |
Gold coin, 1/2 ozlegendary | 3,075.00 coins | 0.68× | 8.1615% | 151,537 – 233,151 |
Gold bar, 10 glegendary | 1,950.00 coins | 0.43× | 10.5272% | 233,152 – 338,423 |
Gold bar, 5 glegendary | 975.00 coins | 0.21× | 14.1797% | 338,424 – 480,220 |
Silver bar, 250 gepic | 600.00 coins | 0.13× | 16.1713% | 480,221 – 641,933 |
Gift card, Amazon $200epic | 300.00 coins | 0.06× | 17.0979% | 641,934 – 812,912 |
Gift card, Spotify Premium 12 Monthsepic | 195.00 coins | 0.04× | 10.6946% | 812,913 – 919,858 |
Gift card, Apple $100epic | 150.00 coins | 0.03× | 8.0141% | 919,859 – 999,999 |
| All 50 prizes | 100.0000% | 1,000,000 tickets |
A prize is kept in your inventory at its value in your coin and can be sold for exactly that at any time; nothing is shipped. Product names belong to their owners, and NEEDRAGGS is not affiliated with them. Terms for cases and prizes
















































