
Deep End
$2,012.12Top tier. Its best prize is above the ordinary payout limit. With a real coin it opens only while the house holds that prize in full; play credits always open it.
- Returns
- 95.99%
- Swing
- Wild
- Prizes
- 48
- Top prize
- $4,200,000.00
Gold coin: one of this case's 30 top prizes (0.6241% together). Landing on it opens the special round.
The top prize here is Triton 3300/3 submersible, $4,200,000.00: more than the ordinary $250,000 payout limit. With a real coin this case opens only while the house holds that much of its own in that coin. Play credits always open it.
Free. A ticket is drawn in your browser at the case's own odds and run on the same reel. Nothing is staked and nothing is paid.
What is inside
48 prizes share 1,000,000 tickets, and a pull is one ticket. A pull is worth at least the price 15.8732% of the time. The likeliest pull is Gift card, Amazon $200, $200.00, at 18.5080%. Its swing is wild: prizes spread very wide, mostly far under the price and rarely far over it.
- commonunder $5
- uncommonunder $25
- rareunder $100
- epicunder $500
- legendaryunder $5,000
- mythic$5,000 and up
| Prize | Value | Pays | Chance | Tickets |
|---|---|---|---|---|
Triton 3300/3 submersiblemythicshown by the special round | $4,200,000.00 | 2,087.35× | 0.0001% | 0 |
Riva 68 Diablemythicshown by the special round | $4,100,000.00 | 2,037.65× | 0.0001% | 1 |
Oyster 595mythicshown by the special round | $3,900,000.00 | 1,938.25× | 0.0001% | 2 |
Wallypower 58mythicshown by the special round | $3,900,000.00 | 1,938.25× | 0.0001% | 3 |
Sunreef 60mythicshown by the special round | $3,200,000.00 | 1,590.36× | 0.0001% | 4 |
Sunseeker Predator 65mythicshown by the special round | $3,200,000.00 | 1,590.36× | 0.0001% | 5 |
Hinckley Picnic Boat 40mythicshown by the special round | $1,950,000.00 | 969.12× | 0.0005% | 6 – 10 |
Azimut 53mythicshown by the special round | $1,700,000.00 | 844.88× | 0.0002% | 11 – 12 |
Riva Rivamaremythicshown by the special round | $1,550,000.00 | 770.33× | 0.0003% | 13 – 15 |
Wally Tender 48mythicshown by the special round | $1,300,000.00 | 646.08× | 0.0004% | 16 – 19 |
Boston Whaler 420 Outragemythicshown by the special round | $1,250,000.00 | 621.23× | 0.0006% | 20 – 25 |
U-Boat Worx Nemomythicshown by the special round | $900,000.00 | 447.28× | 0.0017% | 26 – 42 |
Dive to the bottom of the Mariana Trenchmythicshown by the special round | $750,000.00 | 372.74× | 0.0007% | 43 – 49 |
Riva Aquaramamythicshown by the special round | $750,000.00 | 372.74× | 0.0007% | 50 – 56 |
Superyacht charter, a week in the Mediterraneanmythicshown by the special round | $750,000.00 | 372.74× | 0.0008% | 57 – 64 |
Private island buyout for a week, Caribbeanmythicshown by the special round | $650,000.00 | 323.04× | 0.0034% | 65 – 98 |
Axopar 37mythicshown by the special round | $420,000.00 | 208.73× | 0.0068% | 99 – 166 |
Round-the-world private jet journey for twomythicshown by the special round | $380,000.00 | 188.85× | 0.0048% | 167 – 214 |
Ritz-Carlton Yacht Voyage, Asia, owner's suitemythicshown by the special round | $305,000.00 | 151.58× | 0.0091% | 215 – 305 |
MasterCraft X24mythicshown by the special round | $250,000.00 | 124.24× | 0.0048% | 306 – 353 |
Miami Vice Wellcraft Scarab 38KV, screen-usedmythicshown by the special round | $250,000.00 | 124.24× | 0.0059% | 354 – 412 |
Malibu Wakesetter 23 LSVmythicshown by the special round | $215,000.00 | 106.85× | 0.0088% | 413 – 500 |
WaterCar Panthermythicshown by the special round | $198,000.00 | 98.40× | 0.0185% | 501 – 685 |
Canal narrowboat in Londonmythicshown by the special round | $140,000.00 | 69.57× | 0.0306% | 686 – 991 |
Classic mahogany runabout (1947)mythicshown by the special round | $130,000.00 | 64.60× | 0.0314% | 992 – 1,305 |
Ranger Z521R bass boatmythicshown by the special round | $95,000.00 | 47.21× | 0.0820% | 1,306 – 2,125 |
Floating sauna raftmythicshown by the special round | $68,000.00 | 33.79× | 0.1361% | 2,126 – 3,486 |
Boston Whaler 170 Montaukmythicshown by the special round | $48,000.00 | 23.85× | 0.1288% | 3,487 – 4,774 |
Venetian gondolamythicshown by the special round | $45,000.00 | 22.36× | 0.0541% | 4,775 – 5,315 |
Zodiac Medline 580mythicshown by the special round | $42,000.00 | 20.87× | 0.0925% | 5,316 – 6,240 |
Sea Ray Sundancer 265mythic | $35,000.00 | 17.39× | 0.3886% | 6,241 – 10,126 |
Galápagos yacht cruise for twomythic | $18,000.00 | 8.94× | 0.6684% | 10,127 – 16,810 |
Seabob F5 SRmythic | $17,500.00 | 8.69× | 0.2496% | 16,811 – 19,306 |
Hobie 16mythic | $14,000.00 | 6.95× | 0.3236% | 19,307 – 22,542 |
Fliteboard eFoilmythic | $13,500.00 | 6.70× | 0.5712% | 22,543 – 28,254 |
Drive a Le Mans prototype for a daymythic | $9,000.00 | 4.47× | 0.3461% | 28,255 – 31,715 |
ILCA 7 dinghymythic | $9,000.00 | 4.47× | 0.7697% | 31,716 – 39,412 |
| $7,500.00 | 3.72× | 1.4028% | 39,413 – 53,440 | |
Swan pedal boatlegendary | $4,800.00 | 2.38× | 4.1770% | 53,441 – 95,210 |
Gold coin, 1/2 ozlegendary | $2,050.00 | 1.01× | 6.3521% | 95,211 – 158,731 |
Silver bar, 1 kglegendary | $1,600.00 | 0.79× | 7.1632% | 158,732 – 230,363 |
Tandem skydive over Dubailegendary | $700.00 | 0.34× | 9.5909% | 230,364 – 326,272 |
Helicopter flight over an active volcanolegendary | $600.00 | 0.29× | 4.1924% | 326,273 – 368,196 |
Hot-air balloon flight over Cappadocialegendary | $600.00 | 0.29× | 1.6543% | 368,197 – 384,739 |
Silver bar, 250 gepic | $400.00 | 0.19× | 12.8507% | 384,740 – 513,246 |
Gift card, Amazon $200epic | $200.00 | 0.09× | 18.5080% | 513,247 – 698,326 |
Gift card, Apple $100epic | $100.00 | 0.04× | 16.6128% | 698,327 – 864,454 |
Gift card, Xbox $60rare | $60.00 | 0.02× | 13.5545% | 864,455 – 999,999 |
| All 48 prizes | 100.0000% | 1,000,000 tickets |
A prize is kept in your inventory at its value in your coin and can be sold for exactly that at any time; nothing is shipped. Product names belong to their owners, and NEEDRAGGS is not affiliated with them. Terms for cases and prizes





























