
Crown
$2,199.97
- Returns
- 95.99%
- Swing
- Mixed
- Prizes
- 26
- Top prize
- $68,000.00
Gold coin: one of this case's 2 top prizes (0.1752% together). Landing on it opens the special round.
Free. A ticket is drawn in your browser at the case's own odds and run on the same reel. Nothing is staked and nothing is paid.
What is inside
26 prizes share 1,000,000 tickets, and a pull is one ticket. A pull is worth at least the price 21.3060% of the time. The likeliest pull is Silver bar, 250 g, $400.00, at 18.2281%. Its swing is mixed: prizes spread wide around the price.
- commonunder $5
- uncommonunder $25
- rareunder $100
- epicunder $500
- legendaryunder $5,000
- mythic$5,000 and up
| Prize | Value | Pays | Chance | Tickets |
|---|---|---|---|---|
Rolex Day-Date 40 Platinummythicshown by the special round | $68,000.00 | 30.90× | 0.0728% | 0 – 727 |
Rolex Daytona Yellow Goldmythicshown by the special round | $48,000.00 | 21.81× | 0.1024% | 728 – 1,751 |
Rolex Day-Date 40 Yellow Goldmythic | $42,000.00 | 19.09× | 0.1115% | 1,752 – 2,866 |
Rolex Daytona Steelmythic | $32,000.00 | 14.54× | 0.2932% | 2,867 – 5,798 |
Rolex Submariner "Hulk"mythic | $22,000.00 | 10.00× | 0.3606% | 5,799 – 9,404 |
Rolex GMT-Master II "Pepsi"mythic | $21,000.00 | 9.54× | 0.1682% | 9,405 – 11,086 |
Rolex Sky-Dwellermythic | $21,000.00 | 9.54× | 0.1476% | 11,087 – 12,562 |
Rolex GMT-Master II "Batman"mythic | $17,500.00 | 7.95× | 0.3717% | 12,563 – 16,279 |
Rolex Submariner Date "Starbucks"mythic | $15,500.00 | 7.04× | 0.2756% | 16,280 – 19,035 |
Rolex Yacht-Master 40mythic | $14,500.00 | 6.59× | 0.2581% | 19,036 – 21,616 |
Rolex Sea-Dwellermythic | $13,500.00 | 6.13× | 0.5258% | 21,617 – 26,874 |
Rolex Submariner Datemythic | $10,800.00 | 4.90× | 0.6056% | 26,875 – 32,930 |
Rolex Datejust 41mythic | $10,500.00 | 4.77× | 0.8133% | 32,931 – 41,063 |
Rolex Explorer 40mythic | $7,800.00 | 3.54× | 1.7213% | 41,064 – 58,276 |
Rolex Oyster Perpetual 41mythic | $6,500.00 | 2.95× | 1.3022% | 58,277 – 71,298 |
Tudor Black Bay Chronomythic | $5,800.00 | 2.63× | 1.5012% | 71,299 – 86,310 |
Tudor Pelagos 39legendary | $4,800.00 | 2.18× | 1.5121% | 86,311 – 101,431 |
Tudor Black Bay GMTlegendary | $4,500.00 | 2.04× | 1.0118% | 101,432 – 111,549 |
Tudor Black Bay 58legendary | $4,300.00 | 1.95× | 2.0429% | 111,550 – 131,978 |
Tudor Rangerlegendary | $3,300.00 | 1.50× | 8.1081% | 131,979 – 213,059 |
Silver bar, 1 kglegendary | $1,600.00 | 0.72× | 10.9258% | 213,060 – 322,317 |
Platinum bar, 1 ozlegendary | $1,400.00 | 0.63× | 5.6753% | 322,318 – 379,070 |
Gold coin, 1/4 ozlegendary | $1,050.00 | 0.47× | 11.3493% | 379,071 – 492,563 |
Gold bar, 5 glegendary | $650.00 | 0.29× | 15.3698% | 492,564 – 646,261 |
Silver bar, 250 gepic | $400.00 | 0.18× | 18.2281% | 646,262 – 828,542 |
Gift card, Amazon $200epic | $200.00 | 0.09× | 17.1457% | 828,543 – 999,999 |
| All 26 prizes | 100.0000% | 1,000,000 tickets |
A prize is kept in your inventory at its value in your coin and can be sold for exactly that at any time; nothing is shipped. Product names belong to their owners, and NEEDRAGGS is not affiliated with them. Terms for cases and prizes

























