
Booster Box
$50.00
- Returns
- 95.99%
- Swing
- Wild
- Prizes
- 44
- Top prize
- $14,000.00
Gold coin: one of this case's 14 top prizes (0.6036% together). Landing on it opens the special round.
Free. A ticket is drawn in your browser at the case's own odds and run on the same reel. Nothing is staked and nothing is paid.
What is inside
44 prizes share 1,000,000 tickets, and a pull is one ticket. A pull is worth at least the price 17.4761% of the time. The likeliest pull is Aether card, Uncommon foil, $2.00, at 16.2246%. Its swing is wild: prizes spread very wide, mostly far under the price and rarely far over it.
- commonunder $5
- uncommonunder $25
- rareunder $100
- epicunder $500
- legendaryunder $5,000
- mythic$5,000 and up
| Prize | Value | Pays | Chance | Tickets |
|---|---|---|---|---|
Tom Brady 2000 Bowman Chrome Rookie PSA 10mythicshown by the special round | $14,000.00 | 280.00× | 0.0030% | 0 – 29 |
Lionel Messi 2004 Panini Mega Cracks Rookie PSA 9mythicshown by the special round | $12,000.00 | 240.00× | 0.0030% | 30 – 59 |
Pokémon Rayquaza Gold Star PSA 9mythicshown by the special round | $11,000.00 | 220.00× | 0.0034% | 60 – 93 |
Michael Jordan 1986 Fleer Rookie PSA 8mythicshown by the special round | $9,500.00 | 190.00× | 0.0037% | 94 – 130 |
Aether card, Misprint gradedmythicshown by the special round | $9,000.00 | 180.00× | 0.0082% | 131 – 212 |
LeBron James 2003 Topps Chrome Rookie PSA 10mythicshown by the special round | $9,000.00 | 180.00× | 0.0032% | 213 – 244 |
Yu-Gi-Oh! Blue-Eyes White Dragon LOB 1st Edition PSA 9mythicshown by the special round | $6,000.00 | 120.00× | 0.0224% | 245 – 468 |
Aether card, First edition gradedmythicshown by the special round | $5,000.00 | 100.00× | 0.0315% | 469 – 783 |
Pokémon Lugia Neo Genesis 1st Edition PSA 9legendaryshown by the special round | $3,200.00 | 64.00× | 0.0622% | 784 – 1,405 |
Pokémon Charizard Base Set Unlimited PSA 9legendaryshown by the special round | $2,600.00 | 52.00× | 0.0474% | 1,406 – 1,879 |
One Piece OP-01 Booster Boxlegendaryshown by the special round | $2,200.00 | 44.00× | 0.0338% | 1,880 – 2,217 |
Pokémon Umbreon VMAX Alt Art PSA 10legendaryshown by the special round | $2,100.00 | 42.00× | 0.0433% | 2,218 – 2,650 |
Pokémon Evolving Skies Booster Boxlegendaryshown by the special round | $1,700.00 | 34.00× | 0.1234% | 2,651 – 3,884 |
Aether card, Graded 10legendaryshown by the special round | $1,200.00 | 24.00× | 0.2151% | 3,885 – 6,035 |
Magic: The Gathering Underground Sea (Revised)legendary | $900.00 | 18.00× | 0.0756% | 6,036 – 6,791 |
Panini Prizm Basketball Hobby Boxlegendary | $900.00 | 18.00× | 0.0756% | 6,792 – 7,547 |
Pokémon Rayquaza VMAX Alt Art PSA 10legendary | $900.00 | 18.00× | 0.1359% | 7,548 – 8,906 |
Pokémon Giratina V Alt Art PSA 10legendary | $800.00 | 16.00× | 0.1754% | 8,907 – 10,660 |
Pokémon Base Set Booster Pack (Unlimited)legendary | $650.00 | 13.00× | 0.3886% | 10,661 – 14,546 |
Lorcana First Chapter Booster Boxepic | $450.00 | 9.00× | 0.4303% | 14,547 – 18,849 |
Pokémon Charizard ex 151 SIR PSA 10epic | $420.00 | 8.40× | 0.1687% | 18,850 – 20,536 |
Aether card, Textured goldepic | $400.00 | 8.00× | 0.2016% | 20,537 – 22,552 |
Victor Wembanyama 2023 Prizm Rookie PSA 10epic | $350.00 | 7.00× | 0.3611% | 22,553 – 26,163 |
Aether card, Graded 9epic | $300.00 | 6.00× | 0.2315% | 26,164 – 28,478 |
Magic: The Gathering Collector Booster Boxepic | $300.00 | 6.00× | 0.2315% | 28,479 – 30,793 |
Topps Chrome Baseball Hobby Boxepic | $280.00 | 5.60× | 0.4774% | 30,794 – 35,567 |
Pokémon Surging Sparks Booster Boxepic | $220.00 | 4.40× | 1.0613% | 35,568 – 46,180 |
Pokémon Prismatic Evolutions Elite Trainer Boxepic | $160.00 | 3.20× | 0.9395% | 46,181 – 55,575 |
Aether card, Gold foilepic | $150.00 | 3.00× | 0.5353% | 55,576 – 60,928 |
Pokémon 151 Elite Trainer Boxepic | $130.00 | 2.60× | 1.4654% | 60,929 – 75,582 |
Pokémon Crown Zenith Elite Trainer Boxrare | $90.00 | 1.80× | 1.5015% | 75,583 – 90,597 |
Yu-Gi-Oh! Booster Boxrare | $90.00 | 1.80× | 1.3617% | 90,598 – 104,214 |
Aether card, Full-art holorare | $60.00 | 1.20× | 0.7601% | 104,215 – 111,815 |
Pokémon Pikachu 151 PSA 10rare | $60.00 | 1.20× | 1.9263% | 111,816 – 131,078 |
Pokémon 151 Booster Bundlerare | $55.00 | 1.10× | 4.3682% | 131,079 – 174,760 |
Aether card, Holorare | $25.00 | 0.50× | 9.4141% | 174,761 – 268,901 |
Gift card, Starbucks $15uncommon | $15.00 | 0.30× | 7.8939% | 268,902 – 347,840 |
Aether card, Rare foiluncommon | $10.00 | 0.20× | 8.7157% | 347,841 – 434,997 |
Magic: The Gathering Play Boosteruncommon | $6.00 | 0.12× | 7.1167% | 434,998 – 506,164 |
Aether card, Rareuncommon | $5.00 | 0.10× | 9.5425% | 506,165 – 601,589 |
Pokémon Scarlet & Violet Booster Packuncommon | $5.00 | 0.10× | 1.8987% | 601,590 – 620,576 |
Aether card, Uncommon foilcommon | $2.00 | 0.04× | 16.2246% | 620,577 – 782,822 |
Aether card, Uncommoncommon | $1.00 | 0.02× | 12.1510% | 782,823 – 904,332 |
Aether card, Common foilcommon | $0.50 | 0.01× | 9.5667% | 904,333 – 999,999 |
| All 44 prizes | 100.0000% | 1,000,000 tickets |
A prize is kept in your inventory at its value in your coin and can be sold for exactly that at any time; nothing is shipped. Product names belong to their owners, and NEEDRAGGS is not affiliated with them. Terms for cases and prizes





















