
Bike Shed
$80.00
- Returns
- 96.00%
- Swing
- Mixed
- Prizes
- 19
- Top prize
- $4,500.00
Gold coin: one of this case's 6 top prizes (0.2746% together). Landing on it opens the special round.
Free. A ticket is drawn in your browser at the case's own odds and run on the same reel. Nothing is staked and nothing is paid.
What is inside
19 prizes share 1,000,000 tickets, and a pull is one ticket. A pull is worth at least the price 23.9339% of the time. The likeliest pull is Gift card, Apple $25, $25.00, at 14.8887%. Its swing is mixed: prizes spread wide around the price.
- commonunder $5
- uncommonunder $25
- rareunder $100
- epicunder $500
- legendaryunder $5,000
- mythic$5,000 and up
| Prize | Value | Pays | Chance | Tickets |
|---|---|---|---|---|
Sur-Ron Light Bee Xlegendaryshown by the special round | $4,500.00 | 56.25× | 0.0049% | 0 – 48 |
Vespa Primavera 150legendaryshown by the special round | $4,500.00 | 56.25× | 0.0035% | 49 – 83 |
Honda Gromlegendaryshown by the special round | $3,600.00 | 45.00× | 0.0115% | 84 – 198 |
Super73 S2legendaryshown by the special round | $3,300.00 | 41.25× | 0.0204% | 199 – 402 |
Onewheel GTlegendaryshown by the special round | $2,300.00 | 28.75× | 0.0647% | 403 – 1,049 |
Brompton C Linelegendaryshown by the special round | $1,750.00 | 21.87× | 0.1696% | 1,050 – 2,745 |
Segway Ninebot Max G2legendary | $900.00 | 11.25× | 0.8454% | 2,746 – 11,199 |
City e-scooter, Blueepic | $460.00 | 5.75× | 1.3136% | 11,200 – 24,335 |
City e-scooter, Redepic | $440.00 | 5.50× | 0.3130% | 24,336 – 27,465 |
City e-scooter, Whiteepic | $420.00 | 5.25× | 0.3341% | 27,466 – 30,806 |
City e-scooter, Blackepic | $400.00 | 5.00× | 2.1565% | 30,807 – 52,371 |
Silver bar, 100 gepic | $160.00 | 2.00× | 9.0674% | 52,372 – 143,045 |
Gift card, Apple $100epic | $100.00 | 1.25× | 9.6293% | 143,046 – 239,338 |
Gift card, Xbox $60rare | $60.00 | 0.75× | 10.9049% | 239,339 – 348,387 |
Platinum bar, 1 grare | $45.00 | 0.56× | 13.6816% | 348,388 – 485,203 |
Gift card, Apple $25rare | $25.00 | 0.31× | 14.8887% | 485,204 – 634,090 |
Gift card, Nintendo eShop $20uncommon | $20.00 | 0.25× | 9.5774% | 634,091 – 729,864 |
Gift card, Starbucks $15uncommon | $15.00 | 0.18× | 12.9227% | 729,865 – 859,091 |
Gift card, Amazon $10uncommon | $10.00 | 0.12× | 14.0908% | 859,092 – 999,999 |
| All 19 prizes | 100.0000% | 1,000,000 tickets |
A prize is kept in your inventory at its value in your coin and can be sold for exactly that at any time; nothing is shipped. Product names belong to their owners, and NEEDRAGGS is not affiliated with them. Terms for cases and prizes

















