
Backyard
$90.15
- Returns
- 95.99%
- Swing
- Mixed
- Prizes
- 31
- Top prize
- $45,000.00
Gold coin: one of this case's 20 top prizes (0.1662% together). Landing on it opens the special round.
Free. A ticket is drawn in your browser at the case's own odds and run on the same reel. Nothing is staked and nothing is paid.
What is inside
31 prizes share 1,000,000 tickets, and a pull is one ticket. A pull is worth at least the price 18.1691% of the time. The likeliest pull is Gift card, PlayStation Store $75, $75.00, at 15.9851%. Its swing is mixed: prizes spread wide around the price.
- commonunder $5
- uncommonunder $25
- rareunder $100
- epicunder $500
- legendaryunder $5,000
- mythic$5,000 and up
| Prize | Value | Pays | Chance | Tickets |
|---|---|---|---|---|
Padel courtmythicshown by the special round | $45,000.00 | 499.16× | 0.0001% | 0 |
Overland camper trailermythicshown by the special round | $40,000.00 | 443.70× | 0.0001% | 1 |
Swim spamythicshown by the special round | $35,000.00 | 388.24× | 0.0001% | 2 |
Backyard observatory domemythicshown by the special round | $30,000.00 | 332.77× | 0.0001% | 3 |
Outdoor kitchen islandmythicshown by the special round | $30,000.00 | 332.77× | 0.0001% | 4 |
Yurt with deckmythicshown by the special round | $30,000.00 | 332.77× | 0.0001% | 5 |
Geodesic glamping domemythicshown by the special round | $25,000.00 | 277.31× | 0.0001% | 6 |
Victorian-style greenhousemythicshown by the special round | $18,000.00 | 199.66× | 0.0003% | 7 – 9 |
BlueCube C1 cold plungemythicshown by the special round | $16,250.00 | 180.25× | 0.0002% | 10 – 11 |
Backyard putting greenmythicshown by the special round | $15,000.00 | 166.38× | 0.0004% | 12 – 15 |
Louvred-roof pergolamythicshown by the special round | $12,000.00 | 133.11× | 0.0004% | 16 – 19 |
Six-seat hot tubmythicshown by the special round | $12,000.00 | 133.11× | 0.0005% | 20 – 24 |
Residential safe room and tornado sheltermythicshown by the special round | $10,000.00 | 110.92× | 0.0009% | 25 – 33 |
Life-size Australovenator dinosaur statuemythicshown by the special round | $9,500.00 | 105.37× | 0.0007% | 34 – 40 |
Cedar barrel saunamythicshown by the special round | $9,000.00 | 99.83× | 0.0034% | 41 – 74 |
In-ground trampolinemythicshown by the special round | $5,000.00 | 55.46× | 0.0213% | 75 – 287 |
Giant 40-foot inflatable pumpkinlegendaryshown by the special round | $3,710.00 | 41.15× | 0.0173% | 288 – 460 |
Rooftop tentlegendaryshown by the special round | $3,500.00 | 38.82× | 0.0219% | 461 – 679 |
Fire pit tablelegendaryshown by the special round | $2,500.00 | 27.73× | 0.0592% | 680 – 1,271 |
Inflatable outdoor cinema screenlegendaryshown by the special round | $2,500.00 | 27.73× | 0.0390% | 1,272 – 1,661 |
Backyard zip line kitlegendary | $1,500.00 | 16.63× | 0.2365% | 1,662 – 4,026 |
Canvas bell tentlegendary | $1,200.00 | 13.31× | 0.4063% | 4,027 – 8,089 |
Gold bar, 5 glegendary | $650.00 | 7.21× | 1.4716% | 8,090 – 22,805 |
Silver bar, 250 gepic | $400.00 | 4.43× | 3.7233% | 22,806 – 60,038 |
Silver bar, 100 gepic | $160.00 | 1.77× | 12.1652% | 60,039 – 181,690 |
Gift card, PlayStation Store $75rare | $75.00 | 0.83× | 15.9851% | 181,691 – 341,541 |
Platinum bar, 1 grare | $45.00 | 0.49× | 14.4910% | 341,542 – 486,451 |
Gift card, Netflix $30rare | $30.00 | 0.33× | 14.1411% | 486,452 – 627,862 |
Gift card, Nintendo eShop $20uncommon | $20.00 | 0.22× | 12.3888% | 627,863 – 751,750 |
Gift card, Starbucks $15uncommon | $15.00 | 0.16× | 12.0608% | 751,751 – 872,358 |
Gift card, Amazon $10uncommon | $10.00 | 0.11× | 12.7641% | 872,359 – 999,999 |
| All 31 prizes | 100.0000% | 1,000,000 tickets |
A prize is kept in your inventory at its value in your coin and can be sold for exactly that at any time; nothing is shipped. Product names belong to their owners, and NEEDRAGGS is not affiliated with them. Terms for cases and prizes






























